GALLATIN COUNTY HIGH SCHOOL - - WARSAW
Highest KMEA Finish: 12th Place (Class A: 2005 East Quarterfinals)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1993 | A | Did Not Qualify | -- | Bill Gordon | |
| 1994 | A | Did Not March | -- | Lori Milligan | |
| 1995 | A | Did Not Qualify | -- | Keith Howard | |
| 1996 | A | Did Not Qualify | -- | Keith Howard | |
| 1997 | A | Did Not Qualify | -- | Keith Howard | |
| 1998 | A | Did Not Qualify | -- | Keith Howard | |
| 1999 | A | Did Not Qualify | -- | Keith Howard | |
| 2000 | A | 23rd (East Quarterfinals) | 68.1 | Keith Howard | |
| 2001 | A | Did Not Qualify | -- | Keith Howard | |
| 2002 | A | Did Not Qualify | -- | Keith Howard | |
| 2003 | A | Did Not Qualify | -- | Keith Howard | |
| 2004 | A | Did Not Qualify | -- | Keith Howard Sarah Kurk | |
| 2005 | A | 12th (East Quarterfinals) | 58.5 | Keith Howard | |
| 2006 | A | Did Not Qualify | -- | Keith Howard | |
| 2007 | A | Did Not Qualify | -- | Keith Howard | |
| 2008 | A | Did Not Qualify | -- | Keith Howard Mark Hopkins | |
| 2009 | -- | Did not compete in KMEA SMBC | -- | Keith Howard | |
| 2010 | -- | Did not compete in KMEA SMBC | -- | Keith Howard | No information submitted |
| 2011 | -- | Did not compete in KMEA SMBC | -- | Keith Howard | No information submitted |
| 2020 | AA † | -- | -- | Scott Reed David Holland | Non Competitive – Due to COVID-19 |
