ESTILL COUNTY HIGH SCHOOL - - IRVINE
State Final Appearances: 11 (Class AA: 2014, 2015, 2016, 2017, 2018, 2023, 2024, 2025 Class AAA: 2019, 2021, 2022)State Championships: 4 (Class AA: 2015, 2016, 2024 Class AAA: 2022)
| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1986 | AA | 20th (State Semifinals) | 58.9 | Brenda K. Shirkey | |
| 1987 | A | Did Not Qualify | -- | Brenda K. Shirkey | |
| 1988 | A | Did Not Qualify | -- | Jean Kloecker | |
| 1989 | A | Did Not Qualify | -- | Jean K. Edwards | |
| 1990 | A | Did Not Qualify | -- | Jean K. Edwards | |
| 1991 | A | Did Not Qualify | -- | Jean K. Edwards | |
| 1992 | A | 20th (State Semifinals) | 71.69 | Jean K. Edwards | |
| 1993 | A | 15th (State Semifinals) | 82.95 | Jean K. Edwards | |
| 1994 | A | 20th (State Semifinals) | 69.68 | Jean K. Edwards | |
| 1995 | A | 13th (State Semifinals) | 80.62 | Jean K. Edwards | |
| 1996 | A | 9th (State Semifinals) | 84.34 | Jean K. Edwards | |
| 1997 | A | 12th (East Quarterfinals) | 77.8 | Randy J. Webb | |
| 1998 | A | 13th (State Semifinals) | 78.94 | Randy J. Webb Jason Bowles | |
| 1999 | A | 9th (East Quarterfinals) | 82.57 | Randy J. Webb Jason Bowles | |
| 2000 | A | 13th (East Quarterfinals) | 81.2 | Randy J. Webb Jason Bowles | |
| 2001 | A | 12th (East Quarterfinals) | 77.5 | Jason Bowles Tim Lang | |
| 2002 | A | 15th (East Quarterfinals) | 77.94 | Jason Bowles Tim Lang | |
| 2003 | A | 10th (East Quarterfinals) | 81.9 | Jason Bowles | |
| 2004 | A | 9th (East Quarterfinals) | 80 | Jason Bowles Ben Walker | |
| 2005 | AAA | 16th (State Semifinals) | 65.7 | Jason Bowles Ben Walker | |
| 2006 | AA | 6th (State Semifinals) | 82.89 | Jason Bowles Ben Walker | |
| 2007 | AAA | 13th (State Semifinals) | 73.92 | Jason Bowles Ben Walker | |
| 2008 | AAA | 12th (State Semifinals) | 70.8 | Jason Bowles Ben Walker | |
| 2009 | AAA | 12th (State Semifinals) | 74.75 | Jason Bowles Ben Walker | |
| 2010 | AAA | 11th (State Semifinals) | 72.8 | Jason Bowles Ben Walker | |
| 2011 | AAA | 16th (State Semifinals) | 73.15 | Jason Bowles Audrey McMurray | |
| 2012 | AAA | 9th (State Semifinals) | 80.8 | Jason Bowles Audrey Worrell | |
| 2013 | AA | 5th (State Semifinals) | 88.65 | Jason Bowles Audrey Worrell | |
| 2014 | AA | 2nd (State Finals) | 83 | Jason Bowles Audrey Worrell | |
| 2015 | AA | 1st (State Finals) | 83 | Jason Bowles Audrey Worrell | |
| 2016 | AA | 1st (State Finals) | 82.3 | Jason Bowles Audrey Worrell | |
| 2017 | AA | 2nd (State Finals) | 85.45 | Jason Bowles Alex Britton | |
| 2018 | AA | 2nd (State Finals) | 84.8 | Jason Bowles Alex Britton | |
| 2019 | AAA | 2nd (State Finals) | 88.9 | Jason Bowles Alex Britton | |
| 2020 | AAA † | -- | -- | Jason Bowles Alex Britton | Non Competitive – Due to COVID-19 |
| 2021 | AAA | 2nd (State Finals) | 88.85 | Jason Bowles Alex Britton | |
| 2022 | AAA | 1st (State Finals) | 88.65 | Jason Bowles Alex Britton | |
| 2023 | AA | 2nd (State Finals) | 88.3 | Jason Bowles | |
| 2024 | AA | 1st (State Finals) | 89.15 | Jason Bowles | |
| 2025 | AA | 3rd (State Finals) | 87.95 | Jason Bowles Lauren Frazier |
