ELIZABETHTOWN HIGH SCHOOL - - ELIZABETHTOWN
*YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
---|---|---|---|---|---|
1985 | -- | -- | -- | Nelson L. Kelley | |
1986 | N/A | Did Not Qualify | -- | Nelson L. Kelley | |
1987 | N/A | Did Not Qualify | -- | Nelson L. Kelley | |
1988 | AA | Did Not Qualify | -- | Nelson L. Kelley | |
1989 | AA | 12th (State Semifinals) | 81 | Charles M. Smith | |
1990 | AAA | 3rd (State Finals) | 82.85 | Charles M. Smith | |
1991 | AAA | 3rd (State Finals) | 87.67 | Charles M. Smith | |
1992 | AAA | 4th (State Finals) | 89.03 | Charles M. Smith | |
1993 | AAA | 1st (State Finals) | 90.85 | Charles M. Smith | |
1994 | AAA | 1st (State Finals) | 88.11 | Charles M. Smith | |
1995 | AAA | 1st (State Finals) | 92.26 | Charles M. Smith Melissa Kasey | |
1996 | AAA | Did Not Attend State | -- | Tom Case Melissa Case | |
1997 | AAA | 1st (State Finals) | 92.9 | Tom Case Melissa Case | BOA Grand National Class A Champion |
1998 | AAA | 1st (State Finals) | 94.1 | Tom Case Melissa Case | |
1999 | AAA | 3rd (State Finals) | 93 | Tom Case Melissa Case | |
2000 | AAA | 4th (State Finals) | 87 | Michael D. White | |
2001 | AAA | 4th (State Finals) | 82.1 | Michael D. White | |
2002 | AA | 12th (State Semifinals) | 72.9 | Brent M. Johnson Tiffany Johnson | |
2003 | AA | 4th (State Finals) | 86.3 | Brent M. Johnson Tiffany Johnson | |
2004 | AA | 7th (State Semifinals) | 83.4 | Mark A. Eck Franklin Norris | |
2005 | AAA | 12th (State Semifinals) | 73 | Mark A. Eck Eric Allen | |
2006 | AAA | 8th (State Semifinals) | 82.3 | Mark A. Eck Eric Allen | |
2007 | AA | 7th (State Semifinals) | 79.44 | Mark A. Eck Eric Allen | |
2008 | -- | Did not compete in KMEA SMBC | -- | Mark A. Eck Eric Allen | Competed in MSBA |
2009 | AA | 2nd (State Finals) | 80.55 | Mark A. Eck Taylor Stamper | |
2010 | AAA | 8th (State Semifinals) | 75 | Mark A. Eck Mark Webster | |
2011 | AAA | 8th (State Semifinals) | 84.5 | Mark A. Eck Mark Webster | |
2012 | AAA | 14th (State Semifinals) | 67.65 | Mark Webster | |
2013 | -- | Did not compete | -- | Mark Webster | |
2014 | Did not compete | No information submitted | |||
2015 | Did not compete | No information submitted | |||
2016 | -- | Did not attend KMEA SMBC | Drew Tucker Kim Evans | KMEA Class AAA | |
2017 | -- | Did not attend KMEA SMBC | Drew Tucker Kim Evans | KMEA Class AAA | |
2018 | -- | Did not attend KMEA SMBC | -- | Tyler Cantrell | |
2021 | AAA | 10th (State Semifinals) | 76 | Tyler Cantrell Reginald Smith | |
2022 | AAA | 7th (West Quarterfinals) | 76.2 | Tyler Cantrell Reginald Smith | |
2023 | AAA | 9th (State Semifinals) | 75.4 | Tyler Cantrell Reginald Smith | |
2024 | AAA | 8th (West Quarterfinals) | 73.7 | Tyler Cantrell Reginald Smith |
State Championships: 5 (Class AAA: 1993, 1994, 1995, 1997, 1998)