EDMONSON COUNTY HIGH SCHOOL - - BROWNSVILLE
Highest KMEA Finish: 11th Place (Class AA: 2007)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1988 | A | Did Not Qualify | -- | Mike Ulm | |
| 1998 | A | Did Not Qualify | -- | Mike Ulm | |
| 1999 | A | Did Not Qualify | -- | Philip West Nan Doyle | |
| 2000 | A | Did Not Qualify | -- | Philip West Nan Doyle | |
| 2001 | A | Did Not Qualify | -- | Philip West Nan Doyle | |
| 2002 | A | Did Not Qualify | -- | Philip West Stephanie Beach Nan Doyle | |
| 2003 | A | Did Not Qualify | -- | Philip West Stephanie Beach Nan Doyle | |
| 2004 | A | Did Not Qualify | -- | Philip West Stephanie Beach Nan Doyle | |
| 2005 | AA | 12th (West Quarterfinals) | 61.24 | Philip West Stephanie Beach | |
| 2006 | AA | 9th (West Quarterfinals) | 69.4 | Philip West Michelle Underhill | |
| 2007 | AA | 11th (State Semifinals) | 72.94 | Philip West | |
| 2008 | AA | 13th (State Semifinals) | 71.63 | Philip West | |
| 2009 | AA | 16th (State Semifinals) | 63.84 | Philip West | |
| 2010 | AA | 14th (State Semifinals) | 68.4 | Stephen Keys | |
| 2011 | AA | 11th (West Quarterfinals) | 73.15 | Jason T. Shores Nick Warren Nan Raymer | |
| 2012 | AA | 11th (West Quarterfinals) | 64.6 | Jason T. Shores Josh Rios Nan Doyle | |
| 2013 | AA | 9th (West Quarterfinals) | 68.65 | Jason T. Shores Josh Rios | |
| 2014 | AA | 11th (West Quarterfinals) | 63.9 | Jason T. Shores | |
| 2015 | AA | 10th (West Quarterfinals) | 66.75 | Jason T. Shores | |
| 2016 | AA | 10th (West Quarterfinals) | 62.25 | John A. Woods II | |
| 2017 | AA | 10th (West Quarterfinals) | 56 | John A. Woods II | |
| 2018 | AA | 16th (State Semifinals) | 56.15 | John A. Woods II | |
| 2019 | A | 16th (State Semifinals) | 62.5 | John A. Woods II | |
| 2020 | A † | -- | -- | Eric Stuart | 6th Place CPC Class A |
| 2021 | A | 11th (West Quarterfinals) | 48 | Eric Stuart Jonathan Miller | |
| 2022 | A | 10th (West Quarterfinals) | 58.45 | Patrick Sweazy | |
| 2023 | A | 11th (West Quarterfinals) | 62.8 | Patrick Sweazy | |
| 2024 | AA | 7th (West Quarterfinals) | 68.05 | Patrick Sweazy | |
| 2025 | AA | 7th (West Quarterfinals) | 75.15 | Patrick Sweazy Tyler White |
