DIXIE HEIGHTS HIGH SCHOOL - - EDGEWOOD
State Final Appearances: 5 (Class AAA: 1987, 1989, 1990, Class AAAA: 1992, Class AA: 1998)State Championships: 1 (Class AAA: 1990)
| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1986 | AAAA | 10th (State Semifinals) | 73.6 | Daryl Angel Bill Kidwell David Anderson | |
| 1987 | AAA | 5th (State Finals) NOTE:Due to a tabulation error, six bands advanced from this class in 1987. | 76.3 | Daryl Angel Chris Hutchinson | |
| 1988 | AAA | 6th (State Semifinals) | 80.61 | Daryl Angel | |
| 1989 | AAA | 4th (State Finals) | 86.81 | Daryl Angel Susan Sullivan | |
| 1990 | AAA | 1st (State Finals) | 87.5 | Daryl Angel | |
| 1991 | AAAA | 6th (State Semifinals) | 85.81 | Daryl Angel | |
| 1992 | AAAA | 4th (State Finals) | 87.95 | John Talbott Edwin Asuncion | |
| 1993 | AAA | 10th (State Semifinals) | 80.6 | John Talbott Edwin Asuncion | |
| 1994 | AAA | 15th (State Semifinals) | 78.5 | John Talbott | |
| 1995 | AAA | 11th (State Semifinals) | 84.96 | John Talbott Kevin Engle | |
| 1996 | AAAA | 12th (State Semifinals) | 82.1 | John Talbott Kevin Engle | |
| 1997 | AAA | 9th (East Quarterfinals) | 82.7 | Edwin Asuncion | |
| 1998 | AA | 4th (State Finals) | 88.9 | Edwin Asuncion | |
| 1999 | AA | 16th (State Semifinals) | 77.1 | Edwin Asuncion Cindy Marshall | |
| 2000 | A | 11th (State Semifinals) | 79.02 | John R. Merz | |
| 2001 | A | 7th (State Semifinals) | 80.7 | John R. Merz | |
| 2002 | A | 14th (East Quarterfinals) | 77.96 | John R. Merz | |
| 2003 | A | 9th (East Quarterfinals) | 85.22 | Robb Duddey | |
| 2004 | A | 10th (East Quarterfinals) | 79.9 | Robb Duddey Mark Mayfield | |
| 2005 | AAAAA | 11th (East Quarterfinals) | 70.2 | Robb Duddey Mark Mayfield | |
| 2006 | AAAAA | 14th (State Semifinals) | 69.48 | Robb Duddey Mark Mayfield June Levis | |
| 2007 | AAAAA | 13th (State Semifinals) | 69.75 | Robb Duddey Mark Mayfield June Levis | |
| 2008 | AAAAA | 8th (State Semifinals) | 81.45 | Robb Duddey June Levis | |
| 2009 | AAAAA | 11th (State Semifinals) | 79.69 | Robb Duddey June Levis | |
| 2010 | AAAAA | 11th (State Semifinals) | 78 | Robb Duddey Andrew Houston June Levis | Reserve Grand Champion Mid States Class AAAA |
| 2011 | AAAAA | 9th (East Quarterfinals) | 82.7 | Robb Duddey June Levis | |
| 2012 | AAAAA | Did not attend SMBC | -- | Robb Duddey | |
| 2013 | AAAAA | Did not attend SMBC | -- | Robb Duddey | Mid States Class AAAA Reserve Grand Champion |
| 2014 | AAAAA | Did not attend SMBC | -- | Robb Duddey Matthew Phillips | Mid States Class AAAA Champion |
| 2015 | AAAAA | 13th (State Semifinals) | 76 | Robb Duddey Matthew Phillips | Mid States Class AAAA Champion |
| 2016 | AAAAA | 11th (State Semifinals) | 79.05 | Jonathan Stites | |
| 2017 | AAAAA | 11th (State Semifinals) | 70.2 | Sarah Shamblin | |
| 2018 | -- | Did not attend SMBC | Did not attend SMBC | Sarah Shamblin | Did not attend SMBC |
| 2023 | AAAAA | 10th (State Semifinals) | 77.5 | Sarah Shamblin | |
| 2024 | AAAAA | 7th (State Semifinals) | 80.35 | Sarah Shamblin | |
| 2025 | AAAAA | 9th (State Semifinals) | 81.2 | Sarah Shamblin |
