DAVIESS COUNTY HIGH SCHOOL - - OWENSBORO
State Final Appearances: 12 (Class AA: 1987, 1994, Class AAA: 1996, 1997, 1999, 2000, 2001, 2004, Class: AAAA 2006, 2023, 2024, 2025)State Championships: 1 (Class AAA: 2001)
| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1986 | AA | 10th (State Semifinals) | 72.67 | Mickey Woodward | |
| 1987 | AA | 4th (State Finals) | 75.7 | David Hutchinson | |
| 1988 | AA | 6th (State Semifinals) | 84.35 | David Hutchinson | |
| 1989 | AAA | 8th (State Semifinals) | 79.81 | David Hutchinson | |
| 1990 | AA | 15th (State Semifinals) | 80.18 | David Hutchinson Mark Kotchenruther | |
| 1991 | AA | 6th (State Semifinals) | 83.93 | David Hutchinson Anne Burch | |
| 1992 | AA | 7th (State Semifinals) | 86.99 | David Hutchinson Gary Kirtley Anne Burch | |
| 1993 | AAA | 11th (State Semifinals) | 78.95 | Mike N. Clark Gary Kirtley Anne Burch | |
| 1994 | AA | 4th (State Finals) | 88.79 | Mike N. Clark Gary Kirtley | |
| 1995 | AAA | 5th (State Semifinals) | 88.48 | Mike N. Clark Gary Kirtley | |
| 1996 | AAA | 2nd (State Finals) | 93.44 | Mike N. Clark Gary Kirtley | |
| 1997 | AAA | 2nd (State Finals) | 89.4 | Mike N. Clark Gary Kirtley | |
| 1998 | AAA | 5th (State Semifinals) | 87.15 | Mike N. Clark Gary Kirtley | |
| 1999 | AAA | 4th (State Finals) | 90.65 | Mike N. Clark Gary Kirtley | |
| 2000 | AAA | 2nd (State Finals) | 89.3 | Mike N. Clark Gary Kirtley | |
| 2001 | AAA | 1st (State Finals) | 88.2 | Mike N. Clark Gary Kirtley | |
| 2002 | AAA | 7th (State Semifinals) | 85.82 | Mike N. Clark Gary Kirtley | |
| 2003 | AAA | 10th (State Semifinals) | 81.39 | Lois U. Wiggins Gary Kirtley | |
| 2004 | AAA | 3rd (State Finals) | 88 | Gordon E. Couch Gary Kirtley | |
| 2005 | AAAAA | 8th (State Semifinals) | 80 | Gordon E. Couch Mike N. Clark Gary Kirtley | |
| 2006 | AAAAA | 4th (State Finals) | 88.6 | Brent M. Johnson Mike N. Clark Tiffany Johnson | |
| 2007 | AAAAA | 6th (State Semifinals) | 82.31 | Brent M. Johnson Mike N. Clark Tiffany Johnson | |
| 2008 | AAAAA | 7th (State Semifinals) | 83.13 | Mike N. Clark Gary Kirtley Don Mellon Karen Mellon | |
| 2009 | AAAAA | 8th (State Semifinals) | 80.96 | DuWayne Dale Mike N. Clark | |
| 2010 | AAAAA | 10th (State Semifinals) | 80.3 | DuWayne Dale Mike N. Clark | |
| 2011 | AAAAA | 10th (State Semifinals) | 79.3 | DuWayne Dale Mike N. Clark | |
| 2012 | AAAAA | 10th (State Semifinals) | 84.35 | DuWayne Dale Mike N. Clark | |
| 2013 | AAAAA | Did not attend SMBC | -- | DuWayne Dale | |
| 2014 | AAAAA | Did not attend SMBC | -- | DuWayne Dale Jocelyn Hembruch | |
| 2015 | AAAAA | 10th (State Semifinals) | 79.55 | DuWayne Dale Karen Alward | |
| 2016 | AAAAA | 12th (State Semifinals) | 76.5 | DuWayne Dale Karen Alward | |
| 2017 | AAAAA | 9th (State Semifinals) | 74.15 | Karen Alward Nathan Clark | |
| 2018 | AAAAA | 10th (State Semifinals) | 80.35 | Karen Alward Nathan Clark | |
| 2019 | AAAAA | 9th (State Semifinals) | 70.35 | Nathan Clark Kyle Payton | |
| 2021 | AAAA | 8th (State Semifinals) | 81.15 | Nathan Clark Kyle Payton | |
| 2022 | AAAA | 8th (State Semifinals) | 82.2 | Nathan Clark Kyle Payton | |
| 2023 | AAAA | 3rd (State Finals) | 85.95 | Nathan Clark Kyle Payton | |
| 2024 | AAAA | 4th (State Finals) | 85.5 | Nathan Clark Kyle Payton | |
| 2025 | AAAA | 2nd (State Finals) | 91.15 | Nathan Clark Neal Clark |
