CHRISTIAN ACADEMY OF LOUISVILLE
State Final Appearances: 2 (Class AA: 2013, 2024)Highest KMEA Finish: 4th Place (Class AA: 2013)
| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 2007 | AA | 9th (East Quarterfinals) | 66.78 | Matt Wooten Bart Mattingly | |
| 2008 | AA | 10th (State Semifinals) | 76.27 | Matt Wooten Jeff Root | |
| 2009 | AA | 11th (State Semifinals) | 73.31 | Matt Wooten Jeff Root | |
| 2010 | AA | 8th (State Semifinals) | 78.05 | Matt Wooten Jeff Root | |
| 2011 | AA | 9th (State Semifinals) | 74 | Matt Wooten Rusty Crimm Aleshia Akin Lisa Gamble | |
| 2012 | AA | 13th (State Semifinals) | 72.75 | Matt Wooten Rusty Crimm Aleshia Akin | |
| 2013 | AA | 4th (State Finals) | 78.5 | Matt Wooten Rusty Crimm Aleshia Akin | |
| 2014 | AA | 13th (State Semifinals) | 71.25 | Matt Wooten Rusty Crimm Aleshia Akin | |
| 2015 | AA | 9th (State Semifinals) | 78.85 | Matt Wooten Kristin Ungaro Nicole Bullard | |
| 2016 | AA | 6th (State Semifinals) | 83.8 | Matt Wooten Kristin Ungaro | |
| 2017 | AA | 8th (State Semifinals) | 73 | Matt Wooten Nicole Bullard | |
| 2018 | AA | 8th (State Semifinals) | 69.85 | Matt Wooten Nicole Bullard | |
| 2021 | AA | 7th (State Semifinals) | 76.9 | Matt Wooten Nicole Turner Belinda Lonergan | |
| 2022 | AA | 7th (State Semifinals) | 75.75 | Matt Wooten Nicole Turner | |
| 2023 | AA | 12th (State Semifinals) | 75.65 | Matt Wooten Nicole Turner | |
| 2024 | AA | 6th (State Finals) | 82.4 | Matt Wooten Nicole Turner Cameron Taylor Julie Upadhyaya | |
| 2025 | AA | 8th (State Semifinals) | 79.7 | Cameron Taylor Nicole Turner Julie Upadhyaya |
