CENTRAL HARDIN HIGH SCHOOL - - CECILIA
State Final Appearances: 4 (Class AAA: 1991, 1992, 1993, Class AAAAA: 2021)State Championships: 1 (Class AAA: 1992)
| YEAR | CLASS | POSITION | SCORE | DIRECTORS | COMMENTS |
|---|---|---|---|---|---|
| 1990 | AAAA | 9th (State Semifinals) | 77.19 | Allen Couch Jesse Floyd William Kling Todd Wright | |
| 1991 | AAA | 4th (State Finals) | 85.99 | Allen Couch William Kling Todd Wright | |
| 1992 | AAA | 1st (State Finals) | 91.33 | Ann Porter Allen Couch William Kling | |
| 1993 | AAA | 3rd (State Finals) | 88.9 | Ann Porter Allen Couch William Kling | |
| 1994 | AAAA | 7th (State Semifinals) | 87.9 | Ann Porter Allen Couch William Kling | |
| 1995 | AAAA | 5th (State Semifinals) | 88.35 | Ann Porter Allen Couch William Kling Chris Whelan | |
| 1996 | AAAA | 9th (State Semifinals) | 86 | Ann Porter Allen Couch William Kling | |
| 1997 | AAAA | 9th (State Semifinals) | 84.95 | Janet R. Allen Allen Couch William Kling | MTSU COC Governors Cup Kentucky Champion |
| 1998 | AAAA | 11th (State Semifinals) | 84.24 | Allen Couch William Kling Joey Ward | |
| 1999 | AAA | 8th (State Semifinals) | 88.8 | Allen Couch William Kling Joey Ward | |
| 2000 | AAA | 9th (State Semifinals) | 81.9 | Allen Couch William Kling Joey Ward | |
| 2001 | AA | 10th (State Semifinals) | 81.14 | Jennifer Mills Joey Ward | |
| 2002 | AAA | Did Not Qualify | -- | Jennifer Mills David Centers Todd Brandes | |
| 2003 | AA | 12th (West Quarterfinals) | 74.06 | Jennifer Kling David Centers Todd Brandes | |
| 2004 | A | 12th (West Quarterfinals) | 80.3 | David Centers Shane Embry Robert Bertke | |
| 2005 | AAAAA | 16th (State Semifinals) | 68.08 | David Centers Shane Embry Robert Bertke Ken Allen | |
| 2006 | AAAAA | 8th (State Semifinals) | 78.62 | David Centers Matt Baucum Ken Allen Shane Embry | |
| 2007 | AAAAA | 11th (State Semifinals) | 71.6 | David Centers Matt Baucum Ken Allen | |
| 2008 | AAAAA | 9th (State Semifinals) | 79.42 | David Centers Matt Baucum Ken Allen | |
| 2009 | AAAAA | 14th (State Semifinals) | 76.88 | David Centers Matt Baucum Ken Allen | |
| 2010 | AAAAA | 8th (State Semifinals) | 84.7 | David Centers Matt Baucum Ken Allen | |
| 2011 | AAAAA | 12th (State Semifinals) | 77.95 | David Centers Matt Baucum Daniel Reams | |
| 2012 | AAAAA | 6th (State Semifinals) | 89.6 | David Centers Matt Baucum Daniel Reams | |
| 2013 | AAAAA | 6th (State Semifinals) | 85.75 | David Centers Matt Baucum Tyler Cantrell Kayla Ernst | |
| 2014 | AAAAA | Did not attend SMBC | -- | David Centers Matt Baucum Tyler Cantrell Kayla Ernst | |
| 2015 | AAAAA | 7th (State Semifinals) | 81.1 | David Centers Matt Baucum Tyler Cantrell | |
| 2016 | AAAAA | 5th (State Semifinals) | 84.65 | David Centers Matt Baucum Tyler Cantrell | |
| 2017 | AAAAA | 7th (State Semifinals) | 82.85 | David Centers Matt Baucum Tyler Cantrell | |
| 2018 | AAAAA | 8th (State Semifinals) | 82.925 | David Centers Damon King Matt Baucum | |
| 2019 | -- | Did not attend KMEA SMBC | -- | Trevor Ervin Damon King Matt Baucum Shelby Thompson | |
| 2020 | AAAAA | Non-Competitive due to COVID-19 | Trevor Ervin Miles Kellett Vanessa Lee | ||
| 2021 | AAAAA | 6th (State Finals) | 85.95 | Trevor Ervin Eric Montgomery Vanessa Lee | |
| 2022 | AAAAA | 8th (State Semifinals) | Trevor Ervin Noah Centers Vanessa Lee | ||
| 2023 | AAAAA | 9th (State Semifinals) | 78.6 | Trevor Ervin | |
| 2024 | AAAA | 10th (State Semifinals) | 77.3 | David Centers Noah Centers Vanessa Lee Matthew Robinson | |
| 2025 | AAAA | 8th (State Semifinals) | 82.55 | David Centers Noah Centers Vanessa Lee Matthew Robinson |
