CAMPBELLSVILLE HIGH SCHOOL - - CAMPBELLSVILLE
State Final Appearances: 8 (Class A: 1987, 1993, 1994, 1996, 1997, 1998, 2022, 2023)State Championships: 1 (Class A: 1987)
| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1986 | A | 8th (State Semifinals) | 67.72 | Robert Harrod | |
| 1987 | A | 1st (State Finals) | 75.1 | Robert Harrod | |
| 1988 | A | 15th (State Semifinals) | 80.15 | Daniel Imes | |
| 1989 | A | 8th (State Semifinals) | 83.08 | Daniel Imes | |
| 1990 | A | 6th (State Semifinals) | 75.55 | Daniel Imes | |
| 1991 | A | 6th (State Semifinals) | 81.65 | Daniel Imes | |
| 1992 | A | 8th (State Semifinals) | 81.15 | Daniel Imes | |
| 1993 | A | 3rd (State Finals) | 91.5 | Daniel Imes | |
| 1994 | A | 2nd (State Finals) | 86.97 | Daniel Imes | |
| 1995 | A | 6th (State Semifinals) | 87.24 | Daniel Imes | |
| 1996 | A | 3rd (State Finals) | 88.9 | Daniel Imes | |
| 1997 | A | 4th (State Finals) | 84.45 | Daniel Imes | |
| 1998 | A | 4th (State Finals) | 86.7 | Daniel Imes | |
| 1999 | A | 12th (State Semifinals) | 84.85 | Daniel Imes | |
| 2000 | A | 6th (State Semifinals) | 83.75 | Daniel Imes | |
| 2001 | A | 10th (State Semifinals) | 77.85 | Daniel Imes | |
| 2002 | A | 9th (West Quarterfinals) | 76.14 | A.J. Gatewood | |
| 2003 | A | Did Not Qualify | -- | A.J. Gatewood | |
| 2004 | A | Did Not Qualify | -- | A.J. Gatewood | |
| 2005 | A | 14th (State Semifinals) | 66.4 | Jamie Smith | |
| 2006 | A | 11th (State Semifinals) | 76.45 | Jamie Smith | |
| 2007 | -- | Did not compete in KMEA SMBC | -- | -- | No information provided |
| 2008 | -- | Did not compete in KMEA SMBC | -- | -- | No information provided |
| 2009 | A | 13th (West Quarterfinals) | 64.06 | Zachary Shelton | |
| 2010 | A | 11th (West Quarterfinals) | 57.15 | Zachary Shelton | |
| 2011 | A | 11th (West Quarterfinals) | 74.55 | Zachary Shelton Chasity Ballard | |
| 2012 | A | 14th (State Semifinals) | 66.65 | Zachary Shelton Josh Percell | |
| 2013 | A | 15th (State Semifinals) | 66.095 | Zachary Shelton | |
| 2014 | A | 9th (East Quarterfinals) | 68.65 | Zachary Shelton | |
| 2015 | A | 8th (State Semifinals) | 78.05 | Zachary Shelton | |
| 2016 | A | 13th (State Semifinals) | 68.8 | Zachary Shelton | |
| 2017 | A | 13th (State Semifinals) | 62.7 | Zachary Shelton | |
| 2018 | A | 7th (State Semifinals) | 72.05 | Zachary Shelton | |
| 2021 | A | 10th (State Semifinals) | 68.65 | Mallory Arnett Brittany Johnson | |
| 2022 | A | 6th (State Finals) | 76.75 | Mallory Arnett Kenny Conrow | |
| 2023 | A | 4th (State Finals) | 81.35 | Mallory Arnett Kenny Conrow | |
| 2024 | A | 7th State Semifinals) | 78.7 | Mallory Arnett Jason Tucker | |
| 2025 | A | 9th State Semifinals) | 76.25 | Mallory Arnett Jason Tucker |
