BULLITT EAST HIGH SCHOOL - - MOUNT WASHINGTON
Highest KMEA Finish: 8th Place (twice) (Class AAAAA: 2016, 2017)| YEAR | CLASS | POSITION | SCORE | DIRECTORS | COMMENTS |
|---|---|---|---|---|---|
| 1986 | A | Did Not Qualify | -- | Ken Franklin | |
| 1987 | A | Did Not Qualify | -- | Carolyn Rogers | |
| 1988 | A | Did Not Qualify | -- | Carolyn R. Johnson | |
| 1989 | A | Did Not Qualify | -- | Catherine Ardrey | |
| 1990 | A | Did Not Qualify | -- | Catherine Ardrey | |
| 1991 | A | Did Not Qualify | -- | Catherine Ardrey | |
| 1992 | A | Did Not Qualify | -- | Catherine Ardrey | |
| 1993 | A | Did Not Qualify | -- | M.D. Jasper | |
| 1994 | A | Did Not Qualify | -- | M.D. Jasper | |
| 1995 | A | Did Not Qualify | -- | M.D. Jasper Lea Glauber | |
| 1996 | A | Did Not Qualify | -- | M.D. Jasper Danita Cobble | |
| 1997 | A | Did Not Qualify | -- | M.D. Jasper Danita Cobble | |
| 1998 | A | Did Not Qualify | -- | M.D. Jasper Danita Cobble | |
| 1999 | A | Did Not Qualify | -- | M.D. Jasper Danita Cobble | |
| 2000 | A | Did Not Qualify | -- | M.D. Jasper | |
| 2001 | A | Did Not Qualify | -- | M.D. Jasper | |
| 2002 | A | Did Not Qualify | -- | M.D. Jasper Vickie Kurk Holly Ross | |
| 2003 | A | 21st (tie) (East Quarterfinals) | 73.94 | M.D. Jasper Vickie Kurk Holly Ross | |
| 2004 | A | Did Not Qualify | -- | M.D. Jasper Vickie Kurk | |
| 2005 | AAA | 11th (West Quarterfinals) | 64.6 | M.D. Jasper Vickie Kurk | |
| 2006 | AAAA | 14th (West Quarterfinals) | 58.4 | M.D. Jasper Vickie Kurk | |
| 2007 | AAAA | 10th (West Quarterfinals) | 67.48 | M.D. Jasper Vickie Kurk | |
| 2008 | AAAA | 13th (West Quarterfinals) | 63.76 | M.D. Jasper | |
| 2009 | AAAA | 16th (State Semifinals) | 66.02 | Jonah Sawyers | |
| 2010 | AAAA | 11th (West Quarterfinals) | 68.2 | Jonah Sawyers | |
| 2011 | AAAAA | 13th (West Quarterfinals) | 64.85 | Jonah Sawyers | |
| 2012 | AAAAA | 12th (West Quarterfinals) | 67.55 | Jonah Sawyers Sarah Conner | |
| 2013 | AAAAA | 10th (West Quarterfinals) | 69.2 | Trevor Ervin | |
| 2014 | AAAAA | 16th (State Semifinals) | 69.2 | Trevor Ervin | MSBA Class A Reserve Grand Champion |
| 2015 | AAAAA | 14th (State Semifinals) | 74.35 | Trevor Ervin Matt Land | |
| 2016 | AAAAA | 8th (State Semifinals) | 82.55 | Trevor Ervin | |
| 2017 | AAAAA | 8th (State Semifinals) | 82.45 | Trevor Ervin | |
| 2018 | AAAAA | 9th (State Semifinals) | 81.6 | Trevor Ervin Charles Allen Brandon Etienne Elizabeth Etienne | |
| 2019 | AAAA | 11th (State Semifinals) | 75.75 | Jacqueline Brengelman Brandon Etienne Ryan Johnson | |
| 2021 | AAAA | 11th (East Quarterfinals) | 64.1 | Jason Novak | |
| 2024 | AAAA | 9th (East Quarterfinals) | 70.65 | Jason Novak |
