BRECKINRIDGE COUNTY HIGH SCHOOL - - HARNED
*YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
---|---|---|---|---|---|
1987 | A | Did Not Qualify | -- | W. Kent Sanders | |
1988 | A | Did Not Qualify | -- | W. Kent Sanders | |
1989 | A | Did Not Qualify | -- | W. Kent Sanders | |
1990 | A | Did Not Qualify | -- | W. Kent Sanders | |
1991 | A | Did Not Qualify | -- | W. Kent Sanders | |
1992 | A | 17th (State Semifinals) | 74.93 | W. Kent Sanders | |
1993 | A | 12th (State Semfinals) | 86.85 | W. Kent Sanders | |
1994 | A | 13th (State Semifinals) | 76.4 | W. Kent Sanders | |
1995 | A | 12th (State Semifinals) | 81.62 | W. Kent Sanders | |
1996 | A | 5th (State Semifinals) | 86.91 | W. Kent Sanders | |
1997 | A | 3rd (State Finals) | 87 | W. Kent Sanders | |
1998 | A | 10th (State Semifinals) | 84.28 | W. Kent Sanders | |
1999 | A | 4th (State Finals) | 91.45 | W. Kent Sanders | |
2000 | A | 5th (State Semifinals) | 83.94 | W. Kent Sanders | |
2001 | A | 9th (West Quarterfinals) | 77.18 | W. Kent Sanders | |
2002 | A | 12th (State Semifinals) | 76.5 | W. Kent Sanders Christian Hansen | |
2003 | A | 13th (State Semifinals) | 71.45 | W. Kent Sanders Christian Hansen | |
2004 | A | 9th (West Quarterfinals) | 81.46 | W. Kent Sanders Christian Hansen | |
2005 | AAA | 9th (West Quarterfinals) | 70.4 | Christian Hansen | |
2006 | AAA | 11th (West Quarterfinals) | 72.3 | Christian Hansen | |
2007 | AAA | 14th (State Semifinals) | 71.16 | Christian Hansen | |
2008 | AAA | 13th (State Semifinals) | 70.64 | Christian Hansen | |
2009 | AAA | 12th (West Quarterfinals) | 61.46 | Adam Miller | |
2010 | AAA | 13th (West Quarterfinals) | 59.2 | Ricky Dudgeon, Jr. | |
2011 | AAA | 11th (West Quarterfinals) | 62.45 | Ricky Dudgeon, Jr. | |
2012 | AAA | 10th (West Quarterfinals) | 70.5 | Ricky Dudgeon, Jr. | |
2013 | AAA | 9th (West Quarterfinals) | 73.05 | Ricky Dudgeon, Jr. | |
2014 | AAA | 14th (State Semifinals) | 75.6 | Ricky Dudgeon, Jr. | |
2015 | AAA | 11th (State Semifinals) | 77.35 | Ricky Dudgeon, Jr. | |
2016 | AAA | 12th (State Semifinals) | 70.5 | Ricky Dudgeon, Jr. Paul Rotramel | |
2017 | AAA | 9th (West Quarterfinals) | 64.3 | Ricky Dudgeon, Jr. Paul Rotramel | |
2018 | AAA | 10th (State Semifinals) | 67.6 | Ricky Dudgeon, Jr. Paul Rotramel | |
2019 | AAA | 10th (West Quarterfinals) | 71.6 | Ricky Dudgeon, Jr. Paul Rotramel | |
2020 | AAA † | -- | -- | Ricky Dudgeon, Jr. Paul Rotramel | Non Competitive – Due to COVID-19 |
2021 | AAA | 9th (West Quarterfinals) | 70.9 | Paul Rotramel | |
2022 | AAA | 11th (West Quarterfinals) | 70.9 | Paul Rotramel Megan Graham | |
2023 | AAA | 9th (West Quarterfinals) | 67.6 | Paul Rotramel Megan Graham | |
2024 | AAA | 11th (West Quarterfinals) | 69.9 | Paul Rotramel Megan Pacheco |
Highest KMEA Finish: 3rd Place (Class A: 1997)