BOYD COUNTY HIGH SCHOOL - - CANNONSBURG *
Highest KMEA Finish: 15th Place (Class AAA: 2011)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1982 | -- | -- | -- | Chuck Dewees | |
| 1983 | -- | -- | -- | Chuck Dewees | |
| 1984 | -- | -- | -- | Chuck Dewees | |
| 1985 | -- | -- | -- | Roger Horton | |
| 1996 | AA | Did Not Qualify | -- | Donald Payne Russell Davis | |
| 1997 | AA | Did Not Qualify | -- | Donald Payne | |
| 1998 | AA | Did Not Qualify | -- | Tony Sparks | |
| 1999 | AA | Did Not Qualify | -- | Tony Sparks | |
| 2000 | A | 19th (East Quarterfinals) | 74.9 | Tony Sparks | |
| 2001 | A | Did Not Qualify | -- | Willis Smith | |
| 2002 | A | Did Not Qualify | -- | Willis Smith | |
| 2003 | A | Did Not Qualify | -- | Willis Smith Annie Adkins Heather Dietrich | |
| 2004 | A | Did Not Qualify | -- | Willis Smith | |
| 2005 | -- | -- | -- | -- | |
| 2006 | AAAA | Did not qualify for KMEA SMBC | -- | John W. Johnson Annie Johnson Brad Byrum | |
| 2007 | -- | Did not compete in KMEA SMBC | -- | -- | No information provided |
| 2008 | -- | Did not compete in KMEA SMBC | -- | John W. Johnson Annie Johnson | |
| 2009 | -- | Did not compete in KMEA SMBC | -- | John W. Johnson | Competed in KMEA class AAA |
| 2010 | AAA | 16th (State Semifinals) | 61.55 | John W. Johnson Guy Molinary | |
| 2011 | AAA | 15th (State Semifinals) | 74.25 | John W. Johnson Guy Molinary | |
| 2012 | -- | Did not compete in KMEA SMBC | -- | John W. Johnson Guy Molinary | |
| 2013 | -- | Did not compete in KMEA SMBC | -- | John W. Johnson Guy Molinary | |
| 2014 - | Please contact kyband.com to update this listing. |
