ANDERSON COUNTY HIGH SCHOOL - - LAWRENCEBURG
State Final Appearances: 13 (Class AAAA: 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024, 2025)State Championships 3 (Class AAAA: 2017, 2021, 2024)
| YEAR | CLASS | POSITION | SCORE | DIRECTORS | COMMENTS |
|---|---|---|---|---|---|
| 1986 | AAA | 9th (State Semifinals) | 57.6 | Gary Burton | |
| 1987 | AAA | 12th (State Semifinals) | 68.3 | Gary Burton | |
| 1988 | AAA | 14th (State Semifinals) | 68.76 | Gary Burton | |
| 1989 | AAA | Did Not Qualify | -- | Gary Burton | |
| 1990 | AAAA | 10th (tie) (State Semifinals) | 76.4 | Gary Burton Nancy E. Drury | |
| 1991 | AAA | Did Not Qualify | -- | Gary Burton Nancy E. Drury | |
| 1992 | AA | 13th (State Semifinals) | 82.22 | Gary Burton Nancy E. Drury | |
| 1993 | AA | 19th (State Semfinals) | 79.2 | Gary Burton Nancy E. Drury | |
| 1994 | AAA | 23rd (State Semifinals) | 69.5 | Nancy E. Drury Laura Mann Robert D. Rawlings | |
| 1995 | AA | 14th (State Semifinals) | 79.04 | Nancy E. Drury Laura Mann Robert D. Rawlings | |
| 1996 | AA | East Quarterfinals | N/A | Nancy E. Drury Laura Mann Robert D. Rawlings Melinda Halsey | |
| 1997 | AA | 18th (East Quarterfinals) | 80.15 | Nancy E. Drury Laura Mann Dawn Robinson Robert D. Rawlings Melinda Halsey | |
| 1998 | AA | 11th (East Quarterfinals) | 82.4 | Nancy E. Drury Andrew Mroch Robert D. Rawlings Melinda Halsey | |
| 1999 | AA | N/A | N/A | Nancy E. Drury Robert D. Rawlings Melinda Halsey | |
| 2000 | AA | 11th (State Semifinals) | 83.84 | Nancy E. Drury Robert D. Rawlings Melinda Halsey | |
| 2001 | AA | 12th (East Quarterfinals) | 79.9 | Nancy E. Drury Robert D. Rawlings | |
| 2002 | AA | 15th (State Semifinals) | 67.6 | Nancy E. Drury Robert D. Rawlings | |
| 2003 | AA | 10th (East Quarterfinals) | 79.1 | Nancy E. Drury Robert D. Rawlings | |
| 2004 | AA | Did Not Qualify | -- | Nancy E. Drury | |
| 2005 | AAAA | 14th (State Semifinals) | 67.8 | Stephen Emery | |
| 2006 | AAAA | 13th (State Semifinals) | 72.25 | Stephen Emery | |
| 2007 | AAAA | 16th (State Semifinals) | 70.73 | Stephen Emery | |
| 2008 | AAAA | 16th (State Semifinals) | 69.7 | Stephen Emery | |
| 2009 | AAAA | 8th (State Semifinals) | 78.11 | Patrick Brady | |
| 2010 | AAAA | 9th (State Semifinals) | 79.7 | Patrick Brady | |
| 2011 | AAAA | 7th (State Semifinals) | 83.15 | Patrick Brady | |
| 2012 | AAAA | 3rd (State Finals) | 84.05 | Patrick Brady | |
| 2013 | AAAA | 2nd (State Finals) | 89.5 | Patrick Brady | |
| 2014 | AAAA | 3rd (State Finals) | 85.5 | Patrick Brady | |
| 2015 | AAAA | 3rd (State Finals) | 89.15 | Patrick Brady | |
| 2016 | AAAA | 2nd (State Finals) | 82.85 | Patrick Brady | |
| 2017 | AAAA | 1st (State Finals) | 87.8 | Patrick Brady Taylor Akin | |
| 2018 | AAAA | 3rd (State Finals) | 84.7 | Patrick Brady Taylor Akin | |
| 2019 | AAAA | 3rd (State Finals) | 88.3 | Patrick Brady Philip Sohn | |
| 2021 | AAAA | 1st (State Finals) | 92.6 | Patrick Brady Philip Sohn | |
| 2022 | AAAA | 2nd (State Finals) | 89.55 | Patrick Brady Philip Sohn | |
| 2023 | AAAA | 2nd (State Finals) | 88.35 | Philip Sohn Cade Samons | |
| 2024 | AAAA | 1st (State Finals) | 88.85 | Philip Sohn Cade Samons | |
| 2025 | AAAA | 4th (State Finals) | 87.25 | Philip Sohn Cole Taylor |
