BARDSTOWN HIGH SCHOOL - - BARDSTOWN
Highest KMEA Finish: 12th Place (Class AA: 2024)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1987 | A | Did Not Qualify | -- | Larry Barton | |
| 1988 | A | Did Not Qualify | -- | Larry Barton | |
| 1989 | A | Did Not Qualify | -- | Larry Barton | |
| 1990 | A | Did Not Qualify | -- | Larry Barton | |
| 1991 | A | 15th (State Semifinals) | 75.68 | Larry Barton | |
| 1992-1995 | N/A | Did Not Qualify | -- | N/A | |
| 1996 | A | N/A | N/A | John Wright | |
| 1997 | A | Did Not Qualify | -- | John Wright | |
| 1998 | A | Did Not Qualify | -- | Matt Brown | |
| 1999 | A | Did Not Qualify | -- | Matt Brown | |
| 2000 | A | Did Not Qualify | -- | Matt Brown | |
| 2001 | A | Did Not Qualify | -- | Matt Brown | |
| 2002 | A | Did Not Qualify | -- | Matt Brown | |
| 2003 | A | Did Not Qualify | -- | Matt Brown | |
| 2004 | A | Did Not Qualify | -- | Matt Brown | |
| 2005 | A | Did not attend KMEA SMBC | -- | Matt Brown | |
| 2006 | A | Did not attend KMEA SMBC | -- | Matt Brown | |
| 2007 | -- | Did not compete in KMEA SMBC | -- | Matt Brown Kevin Riggs | Competed in KMEA Class A |
| 2008 | -- | Did not compete in KMEA SMBC | -- | Matt Brown Kevin Riggs | No information submitted |
| 2009 | -- | Did not compete in KMEA SMBC | -- | Matt Brown | No information submitted |
| 2010 | -- | Did not compete in KMEA SMBC | -- | Matt Brown | No information submitted |
| 2015 | Did not compete in KMEA SMBC | Matt Brown | No information submitted | ||
| 2016 | Did not compete in KMEA SMBC | Matt Brown | |||
| 2017 | Did not compete in KMEA SMBC | Matt Brown | |||
| 2018 | Did not compete in KMEA SMBC | Matt Brown | |||
| 2022 | Matt Brown | ||||
| 2023 | AA | 11th (East Quarterfinals) | 64.15 | Matt Brown | |
| 2024 | AA | 12th (State Semifinals) | 72.5 | Matt Brown | |
| 2025 | AA | 12th (East Quarterfinals) | 65.85 | Miranda Culver |
