BALLARD MEMORIAL HIGH SCHOOL - - LACENTER
Highest KMEA Finish: 7th Place (Class A: 2011)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1986 | N/A | Did Not Qualify | -- | N/A | |
| 1987 | N/A | Did Not Qualify | -- | N/A | |
| 1988 | A | Did Not Qualify | -- | Ed Adami | |
| 1989 | A | Did Not Qualify | -- | Ed Adami | |
| 1990 | AA | Did Not Qualify | -- | Ed Adami | |
| 1991 | AA | Did Not Qualify | -- | Ed Adami | |
| 1992 | N/A | Did Not Qualify | -- | Ed Adami | |
| 1993 | AA | Did Not Qualify | -- | Ed Adami Greg Harper | |
| 1994 | AA | Did Not Qualify | -- | Ed Adami | |
| 1995 | A | N/A | N/A | Brett R. Burton Rebecca Evans | |
| 1996 | A | 12th (State Semifinals) | 82.36 | Brett R. Burton Sharon Carvell | |
| 1997 | AA | 15th (West Quarterfinals) | 74 | Brett R. Burton | |
| 1998 | AA | 20th (West Quarterfinals) | 69.6 | Kevin William King | |
| 1999 | N/A | N/A | N/A | Kevin William King | |
| 2000 | A | Did Not Qualify | -- | Kevin William King | |
| 2001 | A | Did Not Qualify | -- | Kelley L. Ray | |
| 2002 | A | Did Not Qualify | -- | Kelley L. Ray | |
| 2003 | A | 17th (West Quarterfinals) | 72.86 | Kelley L. Ray | |
| 2004 | A | 16th (West Quarterfinals) | 76.48 | Kelley L. Ray | |
| 2005 | A | 9th (West Quarterfinals) | 62.4 | Kelley L. Ray | |
| 2006 | A | 9th (West Quarterfinals) | 61.65 | Kelley L. Ray | |
| 2007 | A | 15th (State Semifinals) | 72.12 | Kelley L. Ray | |
| 2008 | A | 10th (West Quarterfinals) | 65.68 | Brad Hammack | |
| 2009 | A | 16th (State Semifinals) | 62.51 | Brad Hammack | |
| 2010 | A | 14th (State Semifinals) | 68.3 | Brad Hammack | |
| 2011 | A | 7th (State Semifinals) | 81.35 | Brad Hammack | |
| 2012 | A | 13th (State Semifinals) | 69.1 | Heather Waters | |
| 2013 | A | 13th (State Semifinals) | 71.475 | Heather Waters | |
| 2014 | A | 12th (State Semifinals) | 77.15 | Heather Waters | |
| 2015 | A | 13th (State Semifinals) | 74.85 | Heather DiPasquale | |
| 2016 | A | 15th (State Semifinals) | 67.9 | Heather DiPasquale | |
| 2017 | A | 9th (West Quarterfinals) | 63.15 | Heather DiPasquale | |
| 2018 | -- | -- | -- | -- | Info. not submitted. |
| 2019 | -- | ||||
| 2020 | -- | ||||
| 2021 | A | Did not compete in KMEA SMBC | Nolan Case | ||
| 2022 | A | Did not compete in KMEA SMBC | Nolan Case | ||
| 2023 | A | 10th (West Quarterfinals) | 65.5 | Nolan Case | |
| 2024 | A | 10th (West Quarterfinals) | 65.05 | Nolan Case | |
| 2025 | A | 7th (West Quarterfinals) | 69 | Nolan Case |
