WARREN EAST HIGH SCHOOL - - BOWLING GREEN
Highest KMEA Finish: 9th Place (Class AA: 2019)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1988 | N/A | Did Not Qualify | -- | Leah Richardson John Fullerton | |
| 1996 | A | 14th (State Semifinals) | 78.87 | Phillip D. Farris John Fullerton | |
| 1997 | A | 13th (West Quarterfinals) | 80.84 | Phillip D. Farris John Fullerton Melissa Merryman | |
| 1998 | A | 10th (West Quarterfinals) | 78 | N/A | |
| 1999 | A | N/A | N/A | Marty Sharer Laura M. Finley | |
| 2000 | AA | 16th (West Quarterfinals) | 76.8 | Marty Sharer Laura M. Finley | |
| 2001 | AA | 14th (West Quarterfinals) | 72.34 | Marty Sharer Laura M. Finley | |
| 2002 | A | 13th (West Quarterfinals) | 72.2 | Marty Sharer Laura M. Finley | |
| 2003 | A | 13th (West Quarterfinals) | 76.9 | David W. Dayton Laura M. Finley | |
| 2004 | A | Did Not Qualify | -- | David W. Dayton Laura M. Finley | |
| 2005 | AAA | 13th (West Quarterfinals) | 60 | David W. Dayton Laura M. Finley | |
| 2006 | AAA | 12th (West Quarterfinals) | 70 | David W. Dayton Cedrick Leavell | |
| 2007 | AAA | 11th (West Quarterfinals) | 67.37 | David W. Dayton Cedrick Leavell | |
| 2008 | AAA | 14th (State Semifinals) | 69.58 | David W. Dayton Cedrick Leavell | |
| 2009 | AAA | 13th (State Semifinals) | 72.58 | Johnathan Cline Cedrick Leavell | |
| 2010 | AAA | 10th (State Semifinals) | 73.2 | Johnathan Cline Cedrick Leavell | |
| 2011 | AAA | 10th (State Semifinals) | 79.7 | Johnathan Cline Cedrick Leavell | |
| 2012 | AAA | 12th (State Semifinals) | 71.1 | Johnathan Cline Cedrick Leavell | |
| 2013 | AAAA | 13th (West Quarterfinals) | 69.4 | Johnathan Cline Cedrick Leavell | |
| 2014 | AAAA | 9th (West Quarterfinals) | 76.5 | Johnathan Cline Cedrick Leavell | |
| 2015 | AAAA | 10th (West Quarterfinals) | 64.8 | Johnathan Cline Cedrick Leavell | |
| 2016 | AAA | 10th (West Quarterfinals) | 72.1 | Johnathan Cline Cedrick Leavell | |
| 2017 | AAA | 10th (West Quarterfinals) | 62.8 | Johnathan Cline Cedrick Leavell Dakota Compton | |
| 2018 | AAA | 15th (State Semifinals) | 64.4 | Johnathan Cline Cedrick Leavell Dakota Compton | |
| 2019 | AA | 9th (State Semifinals) | 66.85 | Johnathan Cline Cedrick Leavell Dakota Compton | |
| 2021 | AA | 10th (West Quarterfinals) | 64.85 | Johnathan Cline Cedrick Leavell Dakota Compton | |
| 2022 | AA | 8th (West Quarterfinals) | 69.9 | Johnathan Cline Cedrick Leavell | |
| 2023 | AAA | 7th (West Quarterfinals) | 71.65 | Johnathan Cline Cedrick Leavell | |
| 2024 | AAA | 7th (West Quarterfinals) | 74.85 | Johnathan Cline Cedrick Leavell | |
| 2025 | AAA | 10th (State Semifinals) | 77.3 | Johnathan Cline Cedrick Leavell |
