WARREN CENTRAL HIGH SCHOOL - - BOWLING GREEN
Highest KMEA Finish: 6th Place (Class AAAA: 1989)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1986 | AAAA | 7th (State Semifinals) | 78.05 | Phil Ashby Sheila DeJarnette | |
| 1987 | AAAA | 8th (State Semifinals) | 70.9 | Phil Ashby Sheila DeJarnette | |
| 1988 | AAAA | 8th (State Semifinals) | 79.92 | Phil Ashby Steve Ragland | |
| 1989 | AAAA | 6th (State Semifinals) | 81.95 | Chip Lewis Steve Ragland | |
| 1990 | AA | Did Not Qualify | -- | Chip Lewis | |
| 1991 | AA | Did Not Qualify | -- | Chip Lewis | |
| 1992 | A | Did Not Qualify | -- | John McDonald | |
| 1993 | AA | Did Not Qualify | -- | John McDonald Barry Shelton | |
| 1994 | A | Did Not Qualify | -- | Rick Harris Barry Shelton | |
| 1995 | A | Did Not Qualify | -- | Rick Harris Barry Shelton | |
| 1996 | A | Did Not Qualify | -- | Rick Harris Barry Shelton | |
| 1997 | A | 17th (West Quarterfinals) | 78.8 | Barry Shelton Becky O'Rourke | |
| 1998 | AA | 17th (West Quarterfinals) | 67.6 | Barry Shelton Rebecca O. Graham | |
| 1999 | AAA | 10th (West Quarterfinals) | 81.3 | David M. Graham Rebecca O. Graham | |
| 2000 | AA | 17th (West Quarterfinals) | 76.7 | David M. Graham Rebecca O. Graham | |
| 2001 | AA | 16th (West Quarterfinals) | 71.02 | David M. Graham Rebecca O. Graham | |
| 2002 | AA | 15th (West Quarterfinals) | 71.3 | David M. Graham Rebecca O. Graham Helen Petersen | |
| 2003 | AA | 15th (West Quarterfinals) | 70.2 | David M. Graham Rebecca O. Graham | |
| 2004 | AA | 13th (West Quarterfinals) | 75.73 | David M. Graham Rebecca O. Graham | |
| 2005 | AAAA | 11th (West Quarterfinals) | 71.72 | David M. Graham Rebecca O. Graham | |
| 2006 | AAAA | 10th (West Quarterfinals) | 63.4 | David M. Graham Rebecca O. Graham | |
| 2007 | AAAA | 11th (West Quarterfinals) | 66.85 | David M. Graham Rebecca O. Graham | |
| 2008 | AAAA | 12th (West Quarterfinals) | 67.85 | David M. Graham Matt Bryant | |
| 2009 | AAAA | 12th (West Quarterfinals) | 53.3 | Jon Porter Matt Bryant | |
| 2010 | AAAA | 12th (West Quarterfinals) | 63.7 | Brandon Salmon | |
| 2011 | AAAA | 14th (State Semifinals) | 75.05 | Brandon Salmon Bethney Salmon Matthew Bryant | |
| 2012 | AAAA | 9th (West Quarterfinals) | 69.85 | Brandon Salmon Bethney Salmon Matthew Bryant | |
| 2013 | AAAA | 11th (West Quarterfinals) | 70.2 | Brandon Salmon Bethney Salmon Matthew Bryant | |
| 2014 | -- | Did not compete in KMEA SMBC | -- | Brandon Salmon Bethney Salmon | |
| 2015 | -- | Did not compete in KMEA SMBC | -- | Brandon Salmon Bethney Salmon Marie Knueven | |
| 2016 | AAAA | 12th (West Quarterfinals) | 65.35 | David Graham Becky Graham | |
| 2017 | AAA | 11th (West Quarterfinals) | 61.95 | David Graham Becky Graham Marcus Roe | |
| 2018 | AAA | 9th (West Quarterfinals) | 63.55 | David Graham Becky Graham Brittany Whitlow | |
| 2019 | AAA | 12th (West Quarterfinals) | 67.75 | Chris Spivey Brittany Whitlow Becky Graham | |
| 2021 | AA | 8th (West Quarterfinals) | 68.05 | Jared Sells Becky Graham Brittany Whitlow | |
| 2022 | AA | 9th (State Semifinals) | 74.05 | Jared Sells Abigail Sells Brittany Whitlow | |
| 2023 | AAA | 10th (West Quarterfinals) | 66.65 | Jared Sells Abigail Sells Brittany Whitlow Taylor Hall | |
| 2024 | AAA | 10th (West Quarterfinals) | 71.25 | Jared Sells Becky Graham |
