WAGGENER HIGH SCHOOL - - LOUISVILLE
Highest KMEA Finish: 12th Place (Class AA: 1986)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1986 | AA | 12th (State Semifinals) | 70.8 | Robert Spiegelhalter | |
| 1987 | N/A | Did Not Qualify | -- | N/A | |
| 1988 | N/A | Did Not Qualify | -- | N/A | |
| 1989 | N/A | Did Not Qualify | -- | N/A | |
| 1990 | A | Did Not Qualify | -- | Curtis Essig | |
| 1991-1999 | N/A | N/A | N/A | N/A | |
| 2000 | A | Did Not Qualify | -- | Chad Russell | |
| 2001 | A | Did Not Qualify | -- | Chad Russell | |
| 2002 | A | Did Not Qualify | -- | Chad Russell | |
| 2003 | A | Did Not Qualify | -- | Chad Russell | |
| 2004 | A | Did Not Qualify | -- | Chad Russell | |
| 2005 | AAAA | Did Not Qualify | -- | Chad Russell | |
| 2006 | AAAA | Did not attend KMEA SMBC | -- | Chad Russell Jordan Alvey | |
| 2007 | -- | Did not compete in KMEA SMBC | -- | -- | No information provided |
