TATES CREEK HIGH SCHOOL - - LEXINGTON
State Final Appearances: 6 (Class AA: 1988, Class AAAA: 2000, 2001, 2002, 2022, 2023)Highest Finish: 2nd Place (Class AAAA: 2001)
| YEAR | CLASS | POSITION | SCORE | DIRECTORS | COMMENTS |
|---|---|---|---|---|---|
| 1982 | -- | -- | -- | Leslie S. Anderson | |
| 1985 | -- | -- | -- | Leslie S. Anderson | |
| 1986 | A | Did Not Qualify | -- | Robert Hilton | |
| 1987 | AA | Did Not Qualify | -- | Robert Hilton | |
| 1988 | AA | 4th (State Finals) | 83.77 | Robert Hilton | |
| 1989 | AA | 6th (tie) (State Semifinals) | 87.42 | Robert Hilton | |
| 1990 | AAAA | 6th (State Semifinals) | 81.34 | Robert Hilton John Davis | |
| 1991 | AAAA | 9th (State Semifinals) | 83.32 | Robert Hilton John Davis | |
| 1992 | AAAA | 10th (State Semifinals) | 75.8 | John R. Papandria John Davis | |
| 1993 | AAAA | 10th (State Semifinals) | 79.98 | John R. Papandria John Davis | |
| 1994 | AAAA | 12th (State Semifinals) | 78.81 | John R. Papandria John Davis | |
| 1995 | AAAA | 11th (State Semifinals) | 82.1 | John R. Papandria Don Hicks | |
| 1996 | AAAA | 7th (tie) (State Semifinals) | 87 | Shaun Owens Don Hicks | |
| 1997 | AAAA | 13th (State Semifinals) | 79.35 | Robert W. Elliott Tanya M. Bromley | |
| 1998 | AAAA | 6th (tie) (State Semifinals) | 89.09 | Robert W. Elliott Tanya M. Bromley | |
| 1999 | AAAA | 7th (State Semifinals) | 88.3 | Robert W. Elliott Tanya M. Bromley | |
| 2000 | AAAA | 3rd (State Finals) | 91.78 | Robert W. Elliott Tanya M. Bromley | |
| 2001 | AAAA | 2nd (State Finals) | 92.1 | Robert W. Elliott Tanya M. Bromley | |
| 2002 | AAAA | 3rd (State Finals) | 89.5 | Robert W. Elliott Tanya M. Bromley | |
| 2003 | AAAA | Did Not Attend State | -- | Janet R. Allen-Cave George A. Critz | |
| 2004 | AAAA | 5th (State Semifinals) | 85.8 | Janet R. Allen-Cave George A. Critz | |
| 2005 | AAAAA | Did Not Attend State | -- | Janet R. Allen-Cave Andy Critz | |
| 2006 | AAAAA | 7th (State Semifinals) | 79.3 | Dee Bishop Andy Critz | |
| 2007 | -- | Did not compete in KMEA SMBC | -- | Dee Bishop Aaron Cunningham | Competed in KMEA Class 5A |
| 2008 | AAAAA | 11th (State Semifinals) | 79.3 | Dee Bishop Johnnie Bishop Aaron Cunningham | |
| 2009 | AAAAA | 10th (State Semifinals) | 80.17 | Dee Bishop Johnnie Bishop Aaron Cunningham | |
| 2010 | -- | Did not compete in KMEA SMBC | -- | Dee Bishop Aaron Cunningham | Competed in KMEA Class 5A MTSU C.O.C. |
| 2011 | AAAAA | 6th (State Semifinals) | 84.8 | Dee Bishop Aaron Cunningham | |
| 2012 | AAAAA | 8th (State Semifinals) | 85.3 | Dee Bishop Aaron Cunningham | |
| 2013 | AAAAA | 5th (State Semifinals) | 86.35 | Dee Bishop Aaron Cunningham | |
| 2014 | AAAAA | 7th (State Semifinals) | 84.3 | Dee Bishop Aaron Cunningham | |
| 2015 | AAAAA | 6th (State Semifinals) | 83.75 | Aaron Cunningham Bryan Angel | |
| 2016 | AAAAA | 9th (State Semifinals) | 81.625 | Aaron Cunningham Bryan Angel | |
| 2017 | AAAAA | 10th (State Semifinals) | 72.65 | Aaron Cunningham Bryan Angel | |
| 2018 | AAAAA | 13th (State Semifinals) | 73.8 | Aaron Cunningham Samantha Hightower | |
| 2019 | -- | Did not attend KMEA SMBC | -- | Aaron Cunningham Samantha Hightower | |
| 2021 | AAAA | 8th (East Quarterfinals) | 77.15 | Aaron Cunningham Samantha Hightower | |
| 2022 | AAAA | 4th (State Finals) | 86.5 | Aaron Cunningham Samantha Hightower | |
| 2023 | AAAA | 6th (State Finals) | 80.85 | Aaron Cunningham Brent Hunt | |
| 2024 | AAAA | 7th (State Semifinals) | 82.1 | Aaron Cunningham Brent Hunt | |
| 2025 | AAAAA | 7th (State Semifinals) | 81.9 | Aaron Cunningham Brent Hunt |
