SIMON KENTON HIGH SCHOOL - - INDEPENDENCE
Highest KMEA Finish: 11th Place (3 times) (Class AAAA: 1987, Class AAA: 2001, Class AAAAA: 2006)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1986 | AAAA | 15th (State Semifinals) | 64.4 | Dan Daniels Jean Shotwell June Levis | |
| 1987 | AAAA | 11th (State Semifinals) | 62.1 | Dan Daniels Jean Shotwell June Levis | |
| 1988 | AAA | 19th (State Semifinals) | 64.42 | Dan Daniels Dan Frank June Levis Jean Shotwell | |
| 1989 | AAAA | Did Not Qualify | -- | Dan Daniels Dan Frank | |
| 1990 | N/A | Did Not Qualify | -- | Dan Daniels | |
| 1991 | AAA | 14th (State Semifinals) | 72.33 | Dan Daniels Charlene Alfaro Kari Mueller Jim Justice Doug Lloyd Pat Reimer | |
| 1992 | N/A | Did Not Qualify | -- | Dan Daniels Charlene Alfaro | |
| 1993 | AAA | 18th (State Semifinals) | 70.75 | Dan Daniels Charlene Alfaro Missy Martin Mike Lawler | |
| 1994 | AAA | 17th (State Semifinals) | 77.78 | Dan Daniels Reggie Taylor | |
| 1995 | N/A | N/A | N/A | N/A | |
| 1996 | N/A | N/A | N/A | N/A | |
| 1997 | AA | 13th (East Quarterfinals) | 83.6 | David L. Smith | |
| 1998 | AAA | 16th (State Semifinals) | 76.65 | David L. Smith | |
| 1999 | AAA | 14th (State Semifinals) | 78.03 | David L. Smith Jonathan E. Thornberry Debbie Brown Tim Glover | |
| 2000 | AA | 13th (East Quarterfinals) | 80.4 | David L. Smith Jonathan E. Thornberry | |
| 2001 | AAA | 11th (State Semifinals) | 78.5 | David L. Smith Jonathan E. Thornberry | |
| 2002 | AA | 10th (East Quarterfinals) | 80.02 | Joshua B. Thomas | |
| 2003 | AA | 11th (East Quarterfinals) | 78.44 | William M. Klopp Johnathan Smith | |
| 2004 | A | Did Not Qualify | -- | William M. Klopp Brian Kraft | |
| 2005 | AAAAA | 12th (East Quarterfinals) | 67.9 | Jason H. Milner Julie Wittis | |
| 2006 | AAAAA | 11th (East Quarterfinals) | 67.1 | Jason H. Milner | |
| 2007 | -- | Did not compete in KMEA SMBC | -- | Jason H. Milner | Competed in KMEA Class 5A |
| 2008 | -- | Did not compete in KMEA SMBC | -- | Jason H. Milner | Information not submitted |
| 2009 | -- | Did not compete in KMEA SMBC | -- | Jason H. Milner | Information not submitted Competed in MSBA |
| 2010 | -- | Did not compete in KMEA SMBC | -- | Jason H. Milner | Information not submitted Competed in MSBA |
| 2011 | -- | Did not compete in KMEA SMBC | -- | Jason H. Milner | Information not submitted |
| 2012 | -- | Did not compete in KMEA SMBC | -- | Jason H. Milner | Information not submitted |
| 2013 | -- | Did not compete in KMEA SMBC | -- | Jason H. Milner | Information not submitted Competed in MSBA |
| 2014 | -- | Did not compete in KMEA SMBC | -- | Jason H. Milner | Information not submitted Competed in MSBA |
| 2015 | -- | Did not compete in KMEA SMBC | -- | Jason H. Milner | Information not submitted Competed in MSBA |
| 2016 | -- | Did not compete in KMEA SMBC | -- | Jason H. Milner | Information not submitted. |
| 2017 | -- | Did not compete in KMEA SMBC | -- | Jason H. Milner | Information not submitted. |
| 2018 | -- | Did not compete in KMEA SMBC | -- | Jason H. Milner | Information not submitted. |
