SHELBY VALLEY HIGH SCHOOL - - VIRGIE
State Final Appearances: 1 (Class AA: 2008)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1992 | AAA | Did Not Qualify | -- | Lee Burke | |
| 1993 | A | Did Not Qualify | -- | Lee Burke | |
| 1994 | AA | Did Not Qualify | -- | Lee Burke | |
| 1995 | AA | N/A | N/A | Lee Burke | |
| 1996 | AA | N/A (East Quarterfinals) | N/A | Lee Burke | |
| 1997 | AA | 20th (East Quarterfinals) | 76.05 | Kevin Bowling | |
| 1998 | AA | 20th (East Quarterfinals) | 79.4 | Kevin Bowling | |
| 1999 | AA | N/A | N/A | Kevin Bowling | |
| 2000 | A | 18th (East Quarterfinals) | 76 | Kevin Bowling | |
| 2001 | A | 18th (East Quarterfinals) | 72 | Robert Scheeler | |
| 2002 | A | 15th (State Semifinals) | 72.6 | Robert Scheeler | |
| 2003 | A | 11th (East Quarterfinals) | 81.8 | Robert Scheeler Tracee Scheeler | |
| 2004 | A | 13th (East Quarterfinals) | 78.2 | Robert Scheeler Tracee Scheeler | |
| 2005 | AA | 10th (State Semifinals) | 64.56 | Robert Scheeler Tracee Scheeler | |
| 2006 | AA | 14th (State Semifinals) | 67 | Robert Scheeler Tracee Scheeler | |
| 2007 | AA | 9th (State Semifinals) | 74.33 | Robert Scheeler Tracee Scheeler | |
| 2008 | AA | 3rd (State Finals) | 77.5 | Robert Scheeler Zelda Hall | |
| 2009 | AA | 14th (State Semifinals) | 67.44 | Robert Scheeler Tracee Scheeler Zelda Hall | |
| 2010 | AA | 11th (East Quarterfinals) | 62.46 | Mark Hopkins Zelda Hall | |
| 2011 | AA | 11th (East Quarterfinals) | 61 | Mark Hopkins | |
| 2012-2016 | -- | -- | -- | -- | Information not submitted. |
| 2017 | -- | Did not attend KMEA SMBC | -- | Mark Hopkins | |
| 2018 | -- | Did not attend KMEA SMBC | -- | -- | Information not submitted. |
