SCOTT COUNTY HIGH SCHOOL - - GEORGETOWN
Highest KMEA Finish: 18th Place (Class AAA: 1992)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1987 | AA | Did Not Qualify | -- | Chris L. Sutton Becky Ashcraft | |
| 1988 | AAA | Did Not Qualify | -- | Chris L. Sutton Becky Ashcraft | |
| 1989 | N/A | Did Not Qualify | -- | Chris L. Sutton | |
| 1990 | N/A | Did Not Qualify | -- | Chris L. Sutton | |
| 1991 | N/A | Did Not Qualify | -- | Chris L. Sutton | |
| 1992 | AAA | 18th (State Semifinals) | 70.98 | Chris L. Sutton Marilyn Harris | |
| 1993 | AAA | Did Not Qualify | -- | Chris L. Sutton Marilyn Harris | |
| 1994 | N/A | N/A | N/A | N/A Marilyn Harris | |
| 1995 | N/A | Did Not Compete | -- | Tom Brawner Marilyn Harris | |
| 1996 | N/A | Did Not Compete | -- | Tom Brawner Marilyn Harris | |
| 1997 | N/A | Did Not Compete | -- | Tom Brawner Marilyn Harris | |
| 1998 | N/A | Did Not Compete | -- | Tom Brawner Marilyn Harris | |
| 1999 | N/A | Did Not Compete | -- | Tom Brawner Marilyn Harris Dave Shelton | |
| 2000 | N/A | Did Not Compete | -- | Tom Brawner Marilyn Harris Dave Shelton | |
| 2001 | N/A | Did Not Compete | -- | Tom Brawner Marilyn Harris Christopher P. Schmidt | |
| 2002 | N/A | Did Not Compete | -- | Tom Brawner Marilyn Harris | |
| 2003 | N/A | Did Not Compete | -- | Tom Brawner Marilyn Harris | |
| 2004 | N/A | Did Not Compete | -- | Tom Brawner Marilyn Harris |
