RUSSELLVILLE HIGH SCHOOL - - RUSSELLVILLE
State Final Appearances: 1 (Class AA: 20022)Highest KMEA Finish: 5th Place (Class AA: 2019, 2022)
| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1986 | AA | Did Not Qualify | -- | John Chaffin | |
| 1987 | N/A | Did Not Qualify | -- | N/A | |
| 1988 | A | 14th (State Semifinals) | 80.72 | Todd A. Farmer | |
| 1989 | A | 7th (State Semifinals) | 83.2 | Todd A. Farmer | |
| 1990 | A | Did Not Qualify | -- | Kaye Hart Brian Froedge | |
| 1991 | A | Did Not Qualify | -- | Ken Haddix | |
| 1992 | A | 12th (State Semifinals) | 79.45 | Ken Haddix | |
| 1993 | AA | 29th (State Semifinals) | 73.05 | Ken Haddix | |
| 1994 | AA | 14th (State Semifinals) | 80.6 | Ken Haddix | |
| 1995 | AA | N/A | N/A | Ken Haddix | |
| 1996 | AA | 15th (State Semifinals) | 79.52 | Ken Haddix | |
| 1997 | A | 10th (West Quarterfinals) | 85.01 | Ken Haddix | |
| 1998 | AA | 13th (West Quarterfinals) | 75.6 | Ryan McAllister Joni Golightly | |
| 1999 | N/A | N/A | N/A | N/A | |
| 2000 | A | 17th (West Quarterfinals) | 79.2 | Gregg Henry Beth Henry | |
| 2001 | A | 14th (tie) (West Quarterfinals) | 68.8 | Patrick Brown | |
| 2002 | A | 20th (West Quarterfinals) | 66.7 | Brian E. Brown | |
| 2003 | A | 14th (West Quarterfinals) | 76.4 | Brian E. Brown Tera Ragland | |
| 2004 | A | 10th (West Quarterfinals) | 80.95 | Brian E. Brown | |
| 2005 | A | 10th (State Semifinals) | 77.8 | Brian E. Brown | |
| 2006 | A | 10th (State Semifinals) | 77.1 | Brian E. Brown | |
| 2007 | A | 10th (State Semifinals) | 75.98 | Brian E. Brown | |
| 2008 | A | 14th (State Semifinals) | 67.15 | Brian E. Brown | |
| 2009 | A | 13th (State Semifinals) | 66.42 | Brian E. Brown | |
| 2010 | A | 13th (State Semifinals) | 69.1 | Brian E. Brown | |
| 2011 | A | 10th (State Semifinals) | 76.4 | Brian E. Brown | |
| 2012 | A | 12th (State Semifinals) | 69.6 | Brian E. Brown | |
| 2013 | A | 10th (State Semifinals) | 75.6 | Brian E. Brown | |
| 2014 | A | 7th (State Semifinals) | 81.3 | Brian E. Brown | |
| 2015 | A | 15th (State Semifinals) | 72.4 | Brian E. Brown | |
| 2016 | A | 7th (State Semifinals) | 73.1 | Brian E. Brown | |
| 2017 | A | 9th (State Semifinals) | 65.15 | Brian E. Brown Trevor W. Cardwell | |
| 2018 | A | 10th (State Semifinals) | 69.6 | Brian E. Brown Trevor W. Cardwell | |
| 2019 | AA | 5th (State Semifinals) | 73.2 | Brian E. Brown Trevor W. Cardwell | |
| 2021 | AA | 11th (State Semifinals) | 69.1 | Trevor W. Cardwell Molly Roberson | |
| 2022 | AA | 5th (State Finals) | 80.9 | Trevor W. Cardwell Brian Elliott | |
| 2023 | AA | 8th (West Quarterfinals) | 69.8 | Trevor W. Cardwell Brian Elliott | |
| 2024 | AA | 9th (State Semifinals) | 76.5 | Trevor W. Cardwell Brian Elliott | |
| 2025 | AA | 10th (West Quarterfinals) | 70.2 | Trevor W. Cardwell Brian Elliott |
