RUSSELL COUNTY HIGH SCHOOL - - RUSSELL SPRINGS
State Final Appearances: 15 (Class AAA: 2003, 2005, 2009, 2011, 2013, 2014, 2015, 2016, 2017, 2018, 2021, 2022, 2023, 2024, 2025)State Championships: 2 (Class AAA: 2003, 2014)
| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1986 | AAA | Did Not Qualify | -- | Tony Patterson Lynn Grabill | |
| 1987 | AAA | Did Not Attend State | -- | Tony Patterson Lynn Grabill | |
| 1988 | AAA | 15th (State Semifinals) | 68.55 | Tony Patterson Lynn Grabill | |
| 1989 | AA | 9th (State Semifinals) | 85.05 | Bob Horne Lynn Grabill | |
| 1990 | AA | 5th (State Semifinals) | 88.4 | Bob Horne Lynn Grabill | |
| 1991 | AAA | 7th (State Semifinals) | 81.78 | Bob Horne Lynn Grabill | |
| 1992 | AAA | 6th (State Semifinals) | 78.78 | Bob Horne Lynn Grabill | |
| 1993 | AAA | 8th (State Semifinals) | 81.65 | Bob Horne Lynn Grambill | |
| 1994 | AAAA | 5th (State Semifinals) | 88.7 | Bob Horne Lynn Grabill | |
| 1995 | AAAA | 8th (State Semifinals) | 86.35 | Bob Horne Lynn Grabill | |
| 1996 | AAAA | 13th (tie) (State Semifinals) | 81.2 | Bob Horne Lynn Grabill | |
| 1997 | AAAA | 14th (State Semifinals) | 77.6 | Steven E. Knob Lynn Grabill | |
| 1998 | AAA | 15th (State Semifinals) | 78 | Wayne Ackerman David Ratliff | |
| 1999 | AAA | N/A | N/A | Wayne Ackerman Matt McClure | |
| 2000 | AA | 12th (East Quarterfinals) | 81.25 | Wayne Ackerman | |
| 2001 | AAA | 12th (State Semifinals) | 77.4 | Wayne Ackerman Bridgette Wortham | |
| 2002 | AAA | 12th (State Semifinals) | 76.64 | Wayne Ackerman Chad Floyd Paige Jones | |
| 2003 | AAA | 1st (State Finals) | 91.45 | Wayne Ackerman Chad Floyd Paige Jones | |
| 2004 | AAA | 10th (State Semifinals) | 78.02 | Wayne Ackerman Chad Floyd Paige Crowe | |
| 2005 | AAA | 2nd (State Finals) | 85.8 | Wayne Ackerman Chad Floyd Paige Crowe | |
| 2006 | AAA | 6th (State Semifinals) | 85.95 | Wayne Ackerman Paige Crowe | |
| 2007 | AAA | 7th (State Semifinals) | 82.31 | Andy Critz Paige Crowe Brian Eisert | |
| 2008 | AAA | 6th (State Semifinals) | 79 | Andy Critz Brian Eisert Paige Crowe Hannah Johnson | |
| 2009 | AAA | 3rd (State Finals) | 88.34 | Curtis B. Ervin Paige Crowe Brian Eisert | |
| 2010 | AAA | 9th (State Semifinals) | 74.4 | Curtis B. Ervin Cory Barnes | |
| 2011 | AAA | 3rd (State Finals) | 87.25 | Curtis B. Ervin Kyle Duke | |
| 2012 | AAA | 5th (State Semifinals) | 85.35 | Curtis B. Ervin Kyle Duke | |
| 2013 | AAA | 3rd (State Finals) | 87.75 | Curtis B. Ervin Kyle Duke | |
| 2014 | AAA | 1st (State Finals) | 92.9 | Curtis B. Ervin Kyle Duke | |
| 2015 | AAA | 3rd (State Finals) | 85.4 | Curtis B. Ervin Haley Harrington | |
| 2016 | AAA | 2nd (State Finals) | 87.2 | Curtis B. Ervin Haley Harrington | |
| 2017 | AAA | 2nd (State Finals) | 85.95 | Curtis B. Ervin Haley Harrington | |
| 2018 | AAA | 2nd (State Finals) | 85.55 | Curtis B. Ervin Haley Harrington | |
| 2019 | AAA | 6th (State Semifinals) | 88.45 | Curtis B. Ervin Haley Harrington | |
| 2021 | AAA | 4th (State Finals) | 84.8 | Curtis B. Ervin Haley Harrington | |
| 2022 | AAA | 4th (State Finals) | 84.9 | Curtis B. Ervin Haley Harrington | |
| 2023 | AAA | 3rd (State Finals) | 85.9 | Curtis B. Ervin Haley Harrington | |
| 2024 | AAA | 3rd (State Finals) | 86.35 | Curtis B. Ervin Haley Harrington | |
| 2025 | AAA | 3rd (State Finals) | 85.2 | Curtis B. Ervin Haley Harrington |
