ROCKCASTLE COUNTY HIGH SCHOOL - - MOUNT VERNON
Highest KMEA Finish: 15th Place (twice) - (Class AAA 2012, Class AA 2019)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 2006 | AAA | 16th (State Semifinals) | 61.45 | Greg Daugherty | |
| 2007 | AAA | 10th (East Quarterfinals) | 60.94 | Greg Daugherty Cassandra Smith | |
| 2008 | AAAA | 10th (East Quarterfinals) | 70.43 | Greg Daugherty Cassandra Smith | |
| 2009 | AAA | 16th (State Semifinals) | 67.92 | Greg Daugherty Cassandra Smith | |
| 2010 | AAA | 10th (East Quarterfinals) | 64.52 | Greg Daugherty Cassandra Smith | |
| 2011 | AAA | 11th (East Quarterfinals) | 63.2 | Greg Daugherty | |
| 2012 | AAA | 15th (State Semifinals) | 64 | Greg Daugherty | |
| 2013 | AAA | 9th (East Quarterfinals) | 69.55 | Greg Daugherty | |
| 2014 | -- | Did not compete in SMBC | -- | Greg Daugherty | |
| 2015 | AAA | 9th (East Quarterfinals) | 66.25 | Greg Daugherty Cassandra Smith | |
| 2016 | AAA | 16th (State Semifinals) | 64.05 | Greg Daugherty Cassandra Smith | |
| 2017 | AAA | 10th (East Quarterfinals) | 58.7 | Greg Daugherty | |
| 2018 | AAA | 16th (State Semifinals) | 60.6 | Greg Daugherty | |
| 2019 | AA | 15th (State Semifinals) | 57.15 | Greg Daugherty | |
| 2020 | AAA † | -- | -- | Greg Daugherty | 3rd Place Virtual Small Division Pulaski Co. Contest |
| 2021 | AA | 11th (East Quarterfinals) | 62.35 | Greg Daugherty | |
| 2022 | AA | 11th (East Quarterfinals) | 60.85 | Greg Daugherty | |
| 2023 | AA | 10th (East Quarterfinals) | 60.65 | Anthony Thompson | |
| 2024 | AA | 12th (East Quarterfinals) | 73.95 | Rina Tanaka | |
| 2025 | AA | 13th (East Quarterfinals) | 63.95 | Rina Tanaka |
