POWELL COUNTY HIGH SCHOOL - - STANTON
State Final Appearances: 1 (Class AA: 2022)Highest KMEA Finish: 6th Place (Class AA: 2022)
| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1992 | A | Did Not Qualify | -- | Bill Haydon | |
| 1993 | A | 20th (State Semifinals) | 78.25 | Bill Haydon Andrea Estep | |
| 1994 | N/A | Did Not Qualify | -- | N/A | |
| 1995 | N/A | N/A | N/A | N/A | |
| 1996 | N/A | N/A | N/A | N/A | |
| 1997 | N/A | Did Not Qualify | -- | N/A | |
| 1998 | A | 19th (East Quarterfinals) | 76.4 | Michael Estep | |
| 1999 | N/A | N/A | N/A | Michael Estep | |
| 2000 | AA | 17th (East Quarterfinals) | 74.9 | Michael Estep | |
| 2001 | A | 16th (East Quarterfinals) | 72.3 | Michael Estep Jean K. Edwards | |
| 2002 | A | Did Not Qualify | -- | Michael Estep Jean K. Edwards | |
| 2003 | A | 21st (tie) (East Quarterfinals) | 73.94 | Michael Estep Jean K. Edwards | |
| 2004 | A | 18th (East Quarterfinals) | 67.7 | Michael Estep Jean K. Edwards | |
| 2005 | AAA | 11th (East Quarterfinals) | 64.22 | Michael Estep Jean K. Edwards | |
| 2006 | AAA | 15th (State Semifinals) | 64.3 | Michael Estep Jean K. Edwards | |
| 2007 | AAA | 16th (State Semifinals) | 68.45 | Michael Estep Jean K. Edwards | |
| 2008 | AAA | 16th (State Semifinals) | 66.18 | Michael Estep Jean K. Edwards | |
| 2009 | AAA | 15th (State Semifinals) | 68.05 | Michael Estep Jean K. Edwards | |
| 2010 | AA | 11th (State Semifinals) | 71.95 | Michael Estep Jean K. Edwards | |
| 2011 | AA | 10th (State Semifinals) | 72.05 | Michael Estep Jean K. Edwards | |
| 2012 | AAA | 13th (State Semifinals) | 70.25 | Michael Estep Jean K. Edwards | |
| 2013 | AAA | 16th (State Semifinals) | 61.65 | Michael Estep Kristen Harrod | |
| 2014 | AA | 10th (State Semifinals) | 71.9 | Michael Estep Mark Gevedon | |
| 2015 | AA | 14th (State Semifinals) | 70.05 | Michael Estep Mark Gevedon | |
| 2016 | AA | 9th (East Quarterfinals) | 65.65 | Michael Estep Mark Gevedon | |
| 2017 | AA | 15th (State Semifinals) | 59.85 | Michael Estep Mark Gevedon | |
| 2018 | AA | 14th (State Semifinals) | 62 | Michael Estep Katherine Moore | |
| 2021 | A | 8th (East Quarterfinals) | 59.35 | Taylor Huffaker | |
| 2022 | AA | 6th (State Finals) | 77.45 | Taylor Huffaker Katherine Moore | |
| 2023 | A | 8th (East Quarterfinals) | 63.7 | Taylor Huffaker Katherine Moore | |
| 2024 | A | 9th (East Quarterfinals) | 67.85 | Daniel Chaney | |
| 2025 | A | 10th (East Quarterfinals) | 66.6 | Patrick Howell |
