NORTH OLDHAM HIGH SCHOOL - - GOSHEN
State Final Appearances: 1 (Class AA: 2023)Highest Finish: 6th Place (Class AA: 2023)
| YEAR | CLASS | POSITION | SCORE | DIRECTORS | COMMENTS |
|---|---|---|---|---|---|
| 2006 | AAA | 14th (State Semifinals) | 69.7 | Kyle Ray | |
| 2007 | AAA | 9th (East Quarterfinals) | 61.28 | Kyle Ray | |
| 2008 | AAA | 15th (State Semifinals) | 67 | Kyle Ray | |
| 2009 | AAA | 9th (West Quarterfinals) | 65.36 | Kyle Ray | |
| 2010 | AAA | 12th (West Quarterfinals) | 60.5 | Kyle Ray Marc Richardson | |
| 2011 | AAA | 14th (State Semifinals) | 74.7 | Amanda Buchholz Andy Buchholz | |
| 2012 | AAAA | 16th (State Semifinals) | 66.95 | Amanda Buchholz Andy Buchholz | |
| 2013 | AAAA | 12th (State Semifinals) | 81.85 | Amanda Buchholz Andy Buchholz | |
| 2014 | AAAA | 9th (State Semifinals) | 84.6 | Amanda Buchholz Andy Buchholz | |
| 2015 | AAAA | 8th (State Semifinals) | 74.1 | Amanda Buchholz Andy Buchholz | |
| 2016 | AAAA | 11th (State Semifinals) | 72.45 | Amanda Buchholz Andy Buchholz | |
| 2017 | AAAA | 10th (West Quarterfinals) | 71.5 | Amanda Buchholz Andy Buchholz | |
| 2018 | AAAA | 16th (State Semifinals) | 61.25 | Amanda Buchholz | |
| 2019 | AAAA | 16th (State Semifinals) | 70.8 | Amanda Buchholz Zach Schlaug | |
| 2020 | AAAA † | -- | -- | Amanda Buchholz Zach Schlaug | Competed at virtual contests |
| 2021 | AAAA | 7th (State Semifinals) | 81.2 | Amanda Buchholz | |
| 2022 | AAA | 9th (State Semifinals) | 78.45 | Amanda Buchholz Zach Schlaug | |
| 2023 | AA | 6th (State Finals) | 79.45 | Amanda Buchholz Zach Schlaug | |
| 2024 | AAA | 11th (State Semifinals) | 77.95 | Amanda Buchholz Zach Schlaug | |
| 2025 | AAA | 11th (State Semifinals) | 75.8 | Amanda Buchholz Zach Schlaug |
