NORTH LAUREL HIGH SCHOOL - - LONDON
Highest KMEA Finish: 12th Place (3 times) (Class AAA: 1992, Class AAAA: 1993, 1995)| YEAR | CLASS | POSITION | SCORE | DIRECTORS | COMMENTS |
|---|---|---|---|---|---|
| 1992 | AAA | 12th (State Semifinals) | 75.48 | Jack Walker | |
| 1993 | AAAA | 12th (State Semifinals) | 74.08 | Jack Walker | |
| 1994 | AAA | 19th (State Semifinals) | 76.56 | Scott Reese | |
| 1995 | AAAA | 12th (State Semifinals) | 81.85 | Scott Reese | |
| 1996 | AAAA | Did Not Attend State | -- | Scott Reese | |
| 1997 | AAA | 15th (State Semifinals) | 80.3 | Scott Reese | |
| 1998 | AAA | 10th (East Quarterfinals) | 82.2 | Scott Reese | |
| 1999 | AA | N/A (East Quarterfinals) | N/A | Scott Reese | |
| 2000 | AAA | 16th (State Semifinals) | 73.1 | Scott Reese | |
| 2001 | A | 19th (East Quarterfinals) | 71.25 | David McFadden | |
| 2002 | A | 17th (East Quarterfinals) | 75.4 | David McFadden | |
| 2003 | A | 12th (East Quarterfinals) | 81.46 | David McFadden Priscilla Wilkerson | |
| 2004 | AAA | 13th (State Semifinals) | 76.75 | David McFadden Priscilla Wilkerson Michael Taylor | |
| 2005 | AAAA | 15th (State Semifinals) | 66.6 | David McFadden | |
| 2006 | AAAAA | 9th (East Quarterfinals) | 73.4 | David McFadden Priscilla Wilkerson Amy Cates | |
| 2007 | AAAAA | 15th (State Semifinals) | 65.03 | David McFadden Amy Cates | |
| 2008 | AAAAA | 10th (East Quarterfinals) | 68.61 | David McFadden Amy Cates | |
| 2009 | AAAAA | 9th (East Quarterfinals) | 69.4 | David McFadden Amy Cates | |
| 2010 | AAAAA | 13th (East Quarterfinals) | 72.205 | David McFadden Kerri Clark Amy Cates Priscilla Wilkerson | |
| 2011 | AAAAA | 11th (East Quarterfinals) | 76.35 | David McFadden Amy Cates | |
| 2012 | AAAAA | 13th (State Semifinals) | 81.05 | David McFadden Amy Cates Priscilla Wilkerson | |
| 2013 | AAAAA | 13th (State Semifinals) | 74.55 | David McFadden Amy Cates Priscilla Wilkerson Kerri Clark | |
| 2014 | AAAAA | 9th (East Quarterfinals) | 76.35 | David McFadden Amy Cates | |
| 2015 | AAAAA | 12th (East Quarterfinals) | 75.65 | Priscilla Wilkerson Bret McIntosh | |
| 2016 | Priscilla Wilkerson Bret McIntosh | ||||
| 2017 | AAAA | 14th (State Semifinals) | 65.3 | Priscilla Wilkerson Bret McIntosh | |
| 2018 | -- | Did not compete in KMEA SMBC | -- | Priscilla Wilkerson Bret McIntosh | |
| 2019 | -- | Did not compete in KMEA SMBC | -- | Billy Carpenter Priscilla Wilkerson | |
| 2020 | AAAA † | -- | -- | Billy Carpenter Priscilla Wilkerson | 4th Place CPC Class AA |
| 2021 | AAAA | 9th (East Quarterfinals) | 75.65 | Billy Carpenter Taylor Nails | |
| 2022 | AAAA | 9th (East Quarterfinals) | 75.9 | Billy Carpenter | |
| 2025 | AA | 11th (East Quarterfinals) | 69.3 | Jonathan Hodge |
