MIDDLESBORO HIGH SCHOOL - - MIDDLESBORO
Highest KMEA Finish: 8th Place (Class A: 1990)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1988 | A | 9th (State Semifinals) | 82.7 | Kenneth R. Simpson Barbara S. Arnett | |
| 1989 | N/A | Did Not Qualify | -- | Kenneth R. Simpson Barbara S. Arnett | |
| 1990 | A | 8th (State Semifinals) | 74.15 | Kenneth R. Simpson Barbara S. Arnett | |
| 1991 | A | 18th (State Semifinals) | 73.85 | Kenneth R. Simpson Barbara S. Arnett | |
| 1992 | N/A | Did Not Qualify | -- | Kenneth R. Simpson Barbara S. Arnett | |
| 1993 | A | 22nd (State Semifinals) | 73.65 | Kenneth R. Simpson Barbara S. Arnett | |
| 1994 | N/A | Did Not Qualify | -- | Kenneth R. Simpson Barbara S. Arnett | |
| 1995 | N/A | N/A | N/A | Kenneth R. Simpson Barbara S. Arnett | |
| 1996 | A | 16th (State Semifinals) | 76.6 | Kenneth R. Simpson Barbara S. Arnett | |
| 1997 | A | 11th (East Quarterfinals) | 79.34 | Kenneth R. Simpson Barbara S. Arnett | |
| 1998 | A | 16th (East Quarterfinals) | 78.8 | Kenneth R. Simpson Barbara S. Arnett | |
| 1999 | A | Did Not Qualify | -- | Christopher J. Hayden Barbara S. Arnett | |
| 2000 | N/A | Did Not Qualify | -- | Christopher J. Hayden | |
| 2001 | A | Did Not Qualify | -- | Christopher J. Hayden | |
| 2002 | A | Did Not Qualify | -- | Suzanne Lee | |
| 2003 | A | 23rd (East Quarterfinals) | 73.88 | Suzanne Lee | |
| 2004 | A | 14th (East Quarterfinals) | 72.35 | Suzanne Lee Scott Collins | |
| 2005 | AA | 14th (State Semifinals) | 58.34 | Suzanne Lee Scott Collins | |
| 2006 | A | 16th (State Semifinals) | 70.9 | Suzanne Lee | |
| 2007 | A | 11th (West Quarterfinals) | 67.19 | Suzanne Lee | |
| 2008 | A | 9th (East Quarterfinals) | 64.15 | Suzanne Lee | |
| 2009 | A | 9th (East Quarterfinals) | 64.75 | Suzanne Lee | |
| 2010 | AA | 13th (State Semifinals) | 69.95 | Suzanne Lee | |
| 2011 | AA | 9th (East Quarterfinals) | 67.95 | Suzanne Lee | |
| 2012 | A | 10th (East Quarterfinals) | 68.15 | Suzanne Lee | |
| 2013 | A | 9th (East Quarterfinals) | 64.75 | Suzanne Lee | |
| 2014 - | -- | -- | -- | -- | No information submitted. |
