METCALFE COUNTY HIGH SCHOOL - - EDMONTON
State Final Appearances: 1 (Class A: 2025)Highest KMEA Finish: 6th Place (Class A: 2025)
| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1999 | A | Did Not Qualify | -- | Scotty Burns | |
| 2000 | A | Did Not Qualify | -- | Scotty Burns | |
| 2001 | A | 18th (West Quarterfinals) | 64.3 | Scotty Burns | |
| 2002 | A | Did Not Qualify | -- | Scotty Burns | |
| 2003 | A | Did Not Qualify | -- | Scotty Burns | |
| 2004 | A | Did Not Qualify | -- | Scotty Burns Teresa Burns | |
| 2005 | A | 12th (West Quarterfinals) | 58 | Scotty Burns Teresa Burns | |
| 2006 | A | Did Not Qualify | -- | Laura Nichols | |
| 2007 | A | 12th (West Quarterfinals) | 59.14 | Billy Rich | |
| 2008 | AA | 9th (West Quarterfinals) | 66.52 | Billy Rich | |
| 2009 | AA | 12th (West Quarterfinals) | 61.6 | Billy Rich | |
| 2010 | AA | 11th (West Quarterfinals) | 56.8 | Billy Rich | |
| 2011 | A | 16th (State Semifinals) | 67.95 | M. Jordan Williams | |
| 2012 | A | 10th (West Quarterfinals) | 62.55 | Paul Rotramel | |
| 2013 | AA | 11th (West Quarterfinals) | 63.1 | Paul Rotramel | |
| 2014 | A | 15th (State Semifinals) | 74.8 | Alex D. Patterson | |
| 2015 | A | 12th (State Semifinals) | 76.25 | Alex D. Patterson | |
| 2016 | A | 9th (State Semifinals) | 70.15 | Tyler Fenwick | |
| 2017 | A | 11th (State Semifinals) | 64.15 | Tyler Fenwick Reginald Smith | |
| 2018 | A | 15th (State Semifinals) | 63.2 | Tyler Fenwick Reginald Smith | |
| 2019 | A | 7th (State Semifinals) | 76.7 | Tyler Fenwick Tiffany Riggins | |
| 2021 | A | 7th (State Semifinals) | Tiffany Riggins | ||
| 2022 | A | 10th (State Semifinals) | 70.3 | Tiffany Riggins | |
| 2023 | A | 7th (West Quarterfinals) | 72.75 | Tiffany Riggins | |
| 2024 | A | 9th (State Semifinals) | 75.1 | Tiffany Riggins | |
| 2025 | A | 6th (State Finals) | 81.35 | Tiffany Riggins |
