MARION COUNTY HIGH SCHOOL - - LEBANON
State Final Appearances: 3 (Class A: 1998, 1999, Class AAAA: 2005)State Championships: 1 (Class A: 1999)
| YEAR | CLASS | POSITION | SCORE | DIRECTORS | COMMENTS |
|---|---|---|---|---|---|
| 1986 | A | Did Not Qualify | -- | Keith Guier | |
| 1987 | A | Did Not Qualify | -- | Michael R. Leet | |
| 1988 | A | Did Not Qualify | -- | Michael R. Leet | |
| 1989 | A | Did Not Qualify | -- | Michael R. Leet | |
| 1990 | A | 12th (State Semifinals) | 71.75 | Michael R. Leet David Tinnell Kathy Price | |
| 1991 | A | Did Not Qualify | -- | Craig Doolin | |
| 1992 | A | 5th (State Semifinals) | 82.58 | David Tinnell Craig Doolin | |
| 1993 | A | 7th (State Semifinals) | 89 | David Tinnell Jennifer Tinnell | |
| 1994 | A | 12th (State Semifinals) | 78.37 | Jennifer Tinnell Joni Gregory | |
| 1995 | A | N/A | N/A | Jennifer Tinnell Joni Gregory | |
| 1996 | A | 10th (State Semifinals) | 83.7 | Jennifer Tinnell Joni Gregory | |
| 1997 | A | 7th (State Semifinals) | 85.03 | Jennifer Tinnell Joni Gregory | |
| 1998 | A | 3rd (State Finals) | 87.5 | Jennifer Tinnell Joni Farmer | |
| 1999 | A | 1st (State Finals) | 94.01 | Jennifer Tinnell Joni Farmer | |
| 2000 | AA | 8th (State Semifinals) | 85.72 | Jennifer Tinnell Joni Farmer | |
| 2001 | AA | 13th (State Semifinals) | 79 | Lorie Gates Joni Farmer | |
| 2002 | A | 10th (State Semifinals) | 77.2 | Lorie Gates Joni Farmer | |
| 2003 | A | 9th (State Semifinals) | 76.7 | Curtis B. Ervin Patrick Swencki Amber Ervin | |
| 2004 | A | 5th (State Semifinals) | 85.87 | Curtis B. Ervin Patrick Swencki Amber Ervin | |
| 2005 | AAAA | 2nd (State Finals) | 84.9 | Curtis B. Ervin Patrick Swencki Amber Ervin Mignon Mattingly Sarah Mattingly | |
| 2006 | AAA | 7th (State Semifinals) | 85.92 | Curtis B. Ervin Patrick Swencki Mignon Mattingly | |
| 2007 | AAAA | 7th (State Semifinals) | 77.83 | Curtis B. Ervin Patrick Brody | |
| 2008 | AAAA | 6th (State Semifinals) | 83.31 | Curtis B. Ervin | |
| 2009 | AAAA | 9th (State Semifinals) | 76.35 | Shane Mitchell | |
| 2010 | AAAA | 10th (State Semifinals) | 76.3 | Shane Mitchell | |
| 2011 | AAAA | 11th (State Semifinals) | 76.55 | Curtis Bennett Chris Parker Kristi Blackaby | |
| 2012 | AAAA | 13th (State Semifinals) | 72.55 | Curtis Bennett Jeremy Britt Chris Parker Angela Bennett | |
| 2013 | AAAA | 10th (State Semifinals) | 83.55 | Curtis Bennett | |
| 2014 | AAAA | 11th (West Quarterfinals) | 74.8 | Curtis Bennett | |
| 2015 | AAA | 16th (State Semifinals) | 70.55 | Curtis Bennett | |
| 2016 | AAA | 15th (State Semifinals) | 66.15 | Daniel Beams | |
| 2017 | AAA | 16th (State Semifinals) | 58.55 | Daniel Beams | |
| 2018 | AAA | 11th (State Semifinals) | 67 | Daniel Beams | |
| 2019 | AAA | 10th (West Quarterfinals) | 71.55 | Daniel Beams | |
| 2021 | AA | 8th (State Semifinals) | 75.65 | Daniel Beams | |
| 2022 | AA | 12th (State Semifinals) | 69.75 | Jeff Cloyd Anna Avery Nate Essex | |
| 2023 | AA | 9th (East Quarterfinals) | 64.6 | Jeff Cloyd | |
| 2024 | AA | 13th (East Quarterfinals) | 66.75 | Adam McRay | |
| 2025 | AA | 10th (East Quarterfinals) | 70.575 | Adam McRay |
