MALE TRADITIONAL HIGH SCHOOL - - LOUISVILLE
State Final Appearances: 5 (Class AAAA: 1991, 1995, 2000, 2002, 2003)Highest Finish: 3rd Place (Class AAAA: 2003)
| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1986 | AAAA | 13th (State Semifinals) | 69.5 | Nanette Moore Mary Wolf | |
| 1987 | AAAA | Did Not Attend State | -- | Nanette Moore Mary Wolf | |
| 1988 | AAAA | Did Not Attend State | -- | Nanette Moore Mary Wolf | |
| 1989 | AAAA | Did Not Attend State | -- | Nanette Moore Mary Wolf | |
| 1990 | AAAA | 8th (State Semifinals) | 78.27 (5 Point Penalty) | Nanette Moore Mary Wolf | |
| 1991 | AAAA | 4th (State Finals) | 88.66 | Nanette Moore Mary Wolf | |
| 1992 | AAAA | 6th (State Semifinals) | 82.4 | Nanette Moore Mary Wolf | |
| 1993 | AAAA | 6th (State Semifinals) | 82.6 | Nanette Moore Mary Wolf | |
| 1994 | AAAA | 6th (State Semifinals) | 88.32 | Nanette Moore Mary Wolf | |
| 1995 | AAAA | 4th (State Finals) | 89.32 | Nanette Moore Mary Wolf | |
| 1996 | AAAA | 5th (State Semifinals) | 91 | Nanette Moore Mary Wolf | |
| 1997 | AAAA | 6th (State Semifinals) | 89.05 | Nanette Moore Mary Wolf Tim Gipson Kim Manasco | |
| 1998 | AAAA | 8th (State Semifinals) | 89.01 | Nanette Moore Mary Wolf Tim Gipson Kim Manasco | |
| 1999 | AAAA | 8th (State Semifinals) | 87.1 | Nanette Moore Mary Wolf Tim Gipson | |
| 2000 | AAAA | 4th (State Finals) | 90.12 | Nanette Moore Mary Wolf Tim Gipson Ashley Taylor | |
| 2001 | AAAA | 5th (State Semifinals) | 86.45 | Nanette Moore Mary Wolf Tim Gipson Ashley Taylor | |
| 2002 | AAAA | 4th (State Finals) | 88.9 | Nanette Moore Tim Gipson Ashley Taylor Tim Hanley | |
| 2003 | AAAA | 3rd (State Finals) | 91.55 | Nanette Moore Tim Gipson Ashley Taylor Tim Hanley John Stutts | |
| 2004 | AAAA | Did Not Attend State | -- | Nanette Moore Tim Gipson Ashley Forrest Tim Hanley John Stutts | |
| 2005 | AAAAA | Did Not Attend State | -- | Nanette Moore Tim Gipson Tim Hanley | |
| 2006 | AAAAA | Did Not Attend State | -- | Nanette Moore | |
| 2007 | AAAAA | 8th (State Semifinals) | 79 | Nanette Moore Tim Gipson Ashley Forrest Derek Peters | |
| 2008 | -- | Did not compete in KMEA SMBC | -- | Nanette Moore Ashley Forrest Tim Gipson | Information not submitted |
| 2009 | -- | Did not compete in KMEA SMBC | -- | Nanette Moore | Competed in KMEA Class AAAAA and MSBA |
| 2010 | -- | Did not compete in KMEA SMBC | -- | Nanette Moore Tim Gibson Ashley Forrest | Competed in KMEA Class AAAAA and MSBA |
| 2011 | -- | Did not compete in KMEA SMBC | -- | Nanette Moore Tim Gibson Ashley Forrest | Competed in KMEA Class AAAAA and MSBA |
| 2012 | -- | Did not compete in KMEA SMBC | -- | Nanette Moore Tim Gibson Ashley Forrest | Competed in KMEA Class AAAAA and MSBA |
| 2013 | -- | Did not compete in KMEA SMBC | -- | Nanette Moore Tim Gibson Ashley Forrest Cat Strobel | Competed in KMEA Class AAAAA and MSBA |
| 2014 | -- | Did not compete in KMEA SMBC | -- | Nanette Moore Tim Gibson Ashley Forrest Mendy Cumberledge | Competed in KMEA Class AAAAA |
| 2015 | -- | Did not compete in KMEA SMBC | -- | J. Scott Cooksey Nanette Moore | Competed in KMEA Class AAAAA |
| 2016 | Did not compete in KMEA SMBC | J. Scott Cooksey | Competed in KMEA Class AAAAA |
||
| 2017 | -- | Did not compete in KMEA SMBC | J. Scott Cooksey Ashley Forrest Tim Gipson Adam Bullock | Competed in KMEA Class AAAAA |
|
| 2018 | -- | Did not compete in KMEA SMBC | J. Scott Cooksey Ashley Forrest Tim Gipson Adam Bullock |
