LOGAN COUNTY HIGH SCHOOL - - RUSSELLVILLE
Highest KMEA Finish: 6th Place (Class A: 2001)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1987 | AAA | 19th (State Semifinals) | 54 | Martha Bales Charles French | |
| 1988 | N/A | Did Not Qualify | -- | N/A Charles French | |
| 1989 | N/A | Did Not Qualify | -- | N/A Charles French | |
| 1990 | N/A | Did Not Qualify | -- | N/A Charles French | |
| 1991 | N/A | Did Not Qualify | -- | N/A Charles French | |
| 1992 | N/A | Did Not Qualify | -- | Mandy Pickett Charles French | |
| 1993 | AA | 17th (State Semifinals) | 81.98 | Mandy Pickett Charles French | |
| 1994 | AA | 19th (State Semifinals) | 79.2 | Mandy Pickett Charles French | |
| 1995 | A | 10th (State Semifinals) | 83.55 | Mandy Pickett Charles French | |
| 1996 | AA | N/A (West Quarterfinals) | N/A | Mandy Pickett Charles French | |
| 1997 | AA | 9th (West Quarterfinals) | 80.1 | Mandy Pickett Charles French | |
| 1998 | AA | 15th (State Semifinals) | 79.04 | Mandy Beasley Charles French | |
| 1999 | AA | 7th (State Semifinals) | 83.6 | Mandy Beasley Charles French | |
| 2000 | AA | 16th (State Semifinals) | 81.1 | Mandy Beasley David Dayton | |
| 2001 | A | 6th (State Semifinals) | 80.8 | Aaron Bell Weston Ford | |
| 2002 | AA | 12th (West Quarterfinals) | 76.5 | Aaron Bell Mark A. Sauerbrunn | |
| 2003 | A | 7th (State Semifinals) | 77.75 | Aaron Bell Mark A. Sauerbrunn | |
| 2004 | A | 14th (West Quarterfinals) | 77.88 | Aaron Bell Mark A. Sauerbrunn | |
| 2005 | AAAA | 10th (State Semifinals) | 76.4 | Mark A. Sauerbrunn Danny Benson | |
| 2006 | AAAA | 9th (State Semifinals) | 79.3 | Mark A. Sauerbrunn Danny Benson | |
| 2007 | AAAA | 9th (State Semifinals) | 74.74 | Aaron Bell Danny Benson | |
| 2008 | AAAA | 12th (State Semifinals) | 73.4 | Aaron Bell Ashley Burris Danny Benson | |
| 2009 | AAAA | 12th (State Semifinals) | 73.26 | C. Allen Kennedy Lincoln Rowe | |
| 2010 | AAAA | 10th (West Quarterfinals) | 72.2 | C. Allen Kennedy Lincoln Rowe | |
| 2011 | AAAA | 10th (West Quarterfinals) | 68.8 | C. Allen Kennedy Lincoln Rowe | |
| 2012 | AAAA | 11th (West Quarterfinals) | 65.35 | David Dayton Mandy P. Beasley | |
| 2013 | AAAA | 9th (West Quarterfinals) | 73.2 | David Dayton Mandy P. Beasley | |
| 2014 | AAAA | 15th (State Semifinals) | 75.25 | David Dayton Mandy P. Beasley | |
| 2015 | AAAA | 9th (West Quarterfinals) | 70.85 | David Dayton Mandy P. Beasley | |
| 2016 | AAAA | 15th (State Semifinals) | 71.1 | David Dayton Mandy P. Beasley | |
| 2017 | AAAA | 10th (State Semifinals) | 73.45 | David Dayton Mandy P. Beasley | |
| 2018 | AAAA | 10th (State Semifinals) | 69.45 | David Dayton Mandy P. Beasley Nichole Miller | |
| 2019 | AAA | 13th (State Semifinals) | 75.45 | David Dayton Mandy P. Beasley Nichole Miller | |
| 2021 | AAAA | 9th (West Quarterfinals) | 69.35 | David Dayton Mandy P. Beasley Justin Kirby Nichole Embry | |
| 2022 | AAAA | 8th (West Quarterfinals) | 71.8 | David Dayton Mandy P. Beasley Justin Kirby | |
| 2023 | AAAA | 9th (West Quarterfinals) | 72 | David Dayton Joshua Robertson Penny Rose Nichole Embry | |
| 2024 | AAAA | 9th (West Quarterfinals) | 69.05 | Joshua Robertson Penny Rose Kyle Vincent | |
| 2025 | AAAA | 9th (West Quarterfinals) | 72.7 | Joshua Robertson Penny Rose |
