LAWRENCE COUNTY HIGH SCHOOL - - LOUISA
Highest KMEA Finish: 9th Place (Class AA: 1990)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1986 | N/A | Did Not Qualify | -- | N/A | |
| 1987 | AA | 19th (State Semifinals) | 53.9 | Dan Harris | |
| 1988 | N/A | Did Not Qualify | -- | Dan Harris | |
| 1989 | N/A | Did Not Qualify | -- | Dan Harris | |
| 1990 | AA | 9th (State Semifinals) | 82.08 | Dan Harris Marsha Harris Marc A. Carpenter | |
| 1991 | AA | 17th (State Semifinals) | 76.05 | Dan Harris | |
| 1992 | AA | 14th (State Semifinals) | 81.25 | Dan Harris | |
| 1993 | AA | 18th (State Semifinals) | 81.05 | Russell A. Davis Jeff Ware Jane Lowe | |
| 1994 | A | 15th (State Semifinals) | 73.84 | Russell A. Davis Jeff Ware Jane Lowe Davis | |
| 1995 | A | Did Not Compete | -- | Jeff Ware Jane Lowe Davis | |
| 1996 | AA | N/A | N/A | Jeff Ware Jane Lowe Davis | |
| 1997 | AA | 19th (East Quarterfinals) | 79.3 | Jeff Ware Jane Lowe Davis | |
| 1998 | AA | 19th (East Quarterfinals) | 81.4 | Jeff Ware | |
| 1999 | AA | N/A (East Quarterfinals) | N/A | Jeff Ware | |
| 2000 | AAA | 15th (State Semifinals) | 76.35 | Jeff Ware | |
| 2001 | AAA | 16th (State Semifinals) | 67.3 | Jeff Ware | |
| 2002 | AAA | 9th (tie) (East Quarterfinals) | 77.5 | Jeff Ware | |
| 2003 | AAA | 13th (State Semifinals) | 75.76 | Jeff Ware Tom Burns | |
| 2004 | AAA | 15th (State Semifinals) | 76.2 | Jeff Ware Jane Lowe | |
| 2005 | AAA | 9th (East Quarterfinals) | 70.77 | Jane Lowe Sue Schutzberg Tom Burns | |
| 2006 | AAA | Did not attend KMEA SMBC | -- | Jane Lowe Sue Schutzberg | |
| 2007 | -- | Did not compete in KMEA SMBC | -- | Jane Lowe Sue Schutzberg | Competed in KMEA Class 3A |
| 2008 | -- | Did not compete in KMEA SMBC | -- | Jessica Crittendon | Information not submitted |
| 2009 | AAA | 9th (East Quarterfinals) | 65.24 | Jessica Crittendon | |
| 2010 | AAA | 12th (East Quarterfinals) | 61.38 | Jessica Crittendon | |
| 2011 | AA | 13th (State Semifinals) | 69.55 | Jessica Crittendon Braun Ream | |
| 2012 | AA | 10th (East Quarterfinals) | 64.75 | Jessica Crittendon Braun Ream | |
| 2013 | AA | Did not attend KMEA AA East Regional | -- | Jessica Crittendon | |
| 2014 | AA | Did not compete in KMEA SMBC | -- | Jessica Crittendon | |
| 2015 | -- | -- | -- | -- | Information not submitted |
