JOHNSON CENTRAL HIGH SCHOOL - - PAINTSVILLE
Highest KMEA Finish: 18th Place (Class AA: 1989)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1978 | AAAA | -- | -- | Brad Daniels Jenny Turner | |
| 1979 | AAAA | -- | -- | Brad Daniels Jenny Turner | |
| 1980 | AAAA | -- | -- | Brad Daniels Jenny Turner | |
| 1981 | AAAA | -- | -- | Brad Daniels Debbie Daniels | |
| 1982 | AAA | -- | -- | Brad Daniels Debbie Daniels | |
| 1983 | AAA | -- | -- | Brad Daniels Debbie Daniels | |
| 1986 | AAA | Did Not Attend State | -- | Brad Daniels Debbie Daniels | |
| 1987 | AA | 20th (State Semifinals) | 51.1 | Brad Daniels Debbie Daniels | |
| 1988 | AA | 26th (State Semifinals) | 71.95 | Brad Daniels Debbie Daniels | |
| 1989 | AA | 18th (State Semifinals) | 70.42 | Brad Daniels Debbie Daniels | |
| 1990 | AA | Did Not Qualify | -- | Brad Daniels Debbie Daniels | |
| 1991 | AA | 25th (State Semifinals) | 69.5 | Brad Daniels Debbie Daniels | |
| 1992 | AA | 27th (State Semifinals) | 74.75 | Brad Daniels Debbie Daniels | |
| 1993 | N/A | Did Not Qualify | -- | Brad Daniels Debbie Daniels | |
| 1994 | A | Did Not Qualify | -- | Brad Daniels Debbie Daniels | |
| 1995 | A | Did Not Qualify | -- | Brad Daniels Debbie Daniels | |
| 1996 | A | Did Not Qualify | -- | Jonathan Ward | |
| 1997 | A | Did Not Qualify | -- | Scott Lanham | |
| 1998 | A | 22nd (East Quarterfinals) | 75.9 | Scott Lanham | |
| 1999 | A | 21st (East Quarterfinals) | 71.5 | Scott Lanham | |
| 2000 | A | Did Not Qualify | -- | Scott Lanham | |
| 2001 | A | Did Not Qualify | -- | C. Evert Windland, Jr. | |
| 2002 | A | Did Not Qualify | -- | C. Evert Windland, Jr. | |
| 2003 | A | Did Not Qualify | -- | C. Evert Windland, Jr. | |
| 2004 | A | 23rd (East Quarterfinals) | 63.7 | C. Evert Windland, Jr. | |
| 2005 | AAAA | Did Not Qualify | -- | C. Evert Windland, Jr. | |
| 2006 | AAAA | Did Not Qualify | -- | C. Evert Windland, Jr. | |
| 2007 | -- | Did not compete in KMEA SMBC | -- | -- | No information submitted |
| 2008 | -- | Did not compete in KMEA SMBC | -- | -- | No information submitted |
| 2009 | |||||
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | -- | Did not compete in KMEA SMBC | -- | Martina Lutz | Competed KMEA class AAAA |
| 2019 | Did not compete in KMEA SMBC | Steven Westfall |
