JESSAMINE COUNTY HIGH SCHOOL
Highest KMEA Finish: 6th Place (Class AAA: 1994)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1988 | 16th (State Semifinals) | 67.66 | Tim Johnson | ||
| 1989 | 15th (State Semifinals) | 76.61 | Tim Johnson Owens Saylor | ||
| 1990 | - | - | - | ||
| 1991 | - | - | - | ||
| 1992 | 13th (State Semifinals) | 74.79 | Owens Saylor Tim Johnson | ||
| 1993 | 21st (State Semifinals) | 67.75 | Owens Saylor Tim Johnson | ||
| 1994 | 6th (State Semifinals) | 86.29 | Owens Saylor Tim Johnson | ||
| 1995 | 10th (State Semifinals) | 85.42 | Owens Saylor Tim Johnson | ||
| 1996 | 9th (State Semifinals) | 85.6 | Owens Saylor Tim Johnson |
