HOPKINS COUNTY CENTRAL HIGH SCHOOL - - MADISONVILLE
Highest KMEA Finish: 13th Place (Class A: 2000)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1996 | AA | (West Quarterfinals) | N/A | Mickey Woodward Chris Tolliver Brad Smith | |
| 1997 | AA | 18th (West Quarterfinals) | 71.55 | Eric Divine Chris Tolliver | |
| 1998 | AAA | N/A | N/A | Eric Divine Chris Tolliver John Grace Julie Divine | |
| 1999 | AA | 15th (West Quarterfinals) | N/A | Eric Divine Chris Tolliver John Grace Julie Divine | |
| 2000 | A | 13th (State Semifinals) | 77.6 | Don Martin Chris Tolliver John Grace Jessica Webb Johnny C. Brown | |
| 2001 | A | 11th (West Quarterfinals) | 75.4 | Don Martin Chris Tolliver John Grace | |
| 2002 | A | 12th (West Quarterfinals) | 73.3 | John Grace Chris Tolliver Melinda Oertner | |
| 2003 | AA | 16th (tie) (West Quarterfinals) | 70 | John Grace Chris Tolliver Melinda Oertner | |
| 2004 | AA | 10th (West Quarterfinals) | 79.47 | John Grace Chris Tolliver Melinda Grace | |
| 2005 | AAAA | 10th (West Quarterfinals) | 75.92 | John Grace Chris Tolliver Melinda Grace | |
| 2006 | AAAA | 9th (West Quarterfinals) | 71.55 | John Grace Chris Tolliver Melinda Grace | |
| 2007 | AAAA | 9th (West Quarterfinals) | 69.1 | John Grace Chris Tolliver Melinda Grace | |
| 2008 | AAAA | 9th (West Quarterfinals) | 72.41 | John Grace Chris Tolliver Melinda Grace | |
| 2009 | AAAA | 14th (State Semifinals) | 67.75 | John Grace Chris Tolliver Melinda Grace | |
| 2010 | AAAA | 13th (West Quarterfinals) | 62 | John Grace Chris Tolliver Melinda Grace | |
| 2011 | AAAA | 9th (West Quarterfinals) | 69.25 | John Grace Chris Toliver Melinda Grace | |
| 2012 | AAAA | 12th (West Quarterfinals) | 64.65 | John Grace Chris Toliver Melinda Grace | |
| 2013 | AAAA | 11th (West Quarterfinals) | 68.05 | John Grace Chris Toliver Melinda Grace | |
| 2014 | AAA | 9th (West Quarterfinals) | 69.45 | John Grace Chris Toliver Melinda Grace | |
| 2015 | AAA | 9th (West Quarterfinals) | 68.2 | John Grace David Moss Chris Toliver | |
| 2016 | AAA | 12th (West Quarterfinals) | 63.8 | John Grace David Moss Chris Toliver | |
| 2017 | AAA | 12th (West Quarterfinals) | 59.55 | John Grace David Moss | |
| 2018 | -- | Did not compete in KMEA SMBC | -- | John Grace David Moss | |
| 2019 | -- | Did not compete in KMEA SMBC | -- | John Grace David Moss | Attended MSBA competitions |
| 2020 | AA † | -- | -- | John Grace David Moss | Non Competitive – Due to COVID-19 |
| 2025 | AA | 12th (West Quarterfinals) | 64.8 | David Moss Trenton Fears Josh Johnson Zach Lang Amanda Morrow |
