HENRY CLAY HIGH SCHOOL - - LEXINGTON
State Final Appearances: 3 (Class AAA: 2004, Class AAAAA: 2022, 2024)Highest KMEA Finish: 2nd Place (Class Class AAA: 2004)
| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1985 | -- | -- | -- | Deborah D. Shelton | |
| 1986 | AAA | 11th (State Semifinals) | 51.5 | Deborah D. Shelton | |
| 1987 | AAA | Did Not Qualify | -- | Deborah D. Shelton | |
| 1988 | AAA | 13th (State Semifinals) | 70.64 | Deborah D. Shelton | |
| 1989 | AAA | 10th (State Semifinals) | 79.19 | Deborah D. Shelton | |
| 1990 | AAAA | 7th (State Semifinals) | 80.23 | Deborah D. Shelton | |
| 1991 | AAAA | 5th (State Semifinals) | 86.29 | Deborah D. Shelton Shelia O'Nan | |
| 1992 | AAAA | Did Not Attend State | -- | Deborah D. Shelton | |
| 1993 | AAAA | 9th (State Semifinals) | 81.14 | Deborah D. Shelton Shaun Owens | |
| 1994 | AAA | 11th (State Semifinals) | 81.3 | Teresa J. Elliott Shaun Owens | |
| 1995 | AAA | 6th (State Semifinals) | 86.91 | Teresa J. Elliott Shaun Owens | |
| 1996 | AAA | 5th (State Semifinals) | 89 | Teresa J. Elliott Dawn R. Robinson | |
| 1997 | AAAA | 7th (State Semifinals) | 88.5 | Teresa J. Elliott Teralyn T. Schwab | |
| 1998 | N/A | Did Not Attend State | -- | Teresa J. Elliott | |
| 1999 | AAAA | 7th (State Semifinals) | 88.3 | Teresa J. Elliott | |
| 2000 | -- | Did Not Compete | -- | Teresa J. Elliott | |
| 2001 | AAAA | 11th (State Semifinals) | 73.95 | Joshua S. Jackson Martin P. Weir | |
| 2002 | AAA | 6th (State Semifinals) | 86.58 | Michael D. White Martin P. Weir | |
| 2003 | AAA | 8th (State Semifinals) | 83.4 | Michael D. White Mark A. Eck | |
| 2004 | AAA | 2nd (State Finals) | 89.78 | Michael D. White William C. Kite T. Gregory Strouse | |
| 2005 | AAAAA | 9th (State Semifinals) | 79.6 | Michael D. White William C. Kite T. Gregory Strouse | |
| 2006 | AAAAA | Did not attend KMEA SMBC | -- | Michael D. White William C. Kite | 1st place Mid-States Band Association Class AAA Finals |
| 2007 | -- | Did not compete in KMEA SMBC | -- | Michael D. White William C. Kite | Competed in KMEA Class 5A |
| 2008 | -- | Did not compete in KMEA SMBC | -- | Michael D. White Todd Chamberlain | Information not submitted |
| 2009 | AAAAA | 15th (State Semifinals) | 72.91 | William C. Kite Jeff Bayerle | |
| 2010 | AAAAA | 14th (State Semifinals) | 72.7 | William C. Kite Jeff Bayerle | |
| 2011 | AAAAA | 8th (State Semifinals) | 81.05 | William C. Kite Jeff Bayerle | |
| 2012 | AAAAA | 9th (State Semifinals) | 85 | William C. Kite Jeff Bayerle | |
| 2013 | AAAAA | 11th (State Semifinals) | 77.2 | William C. Kite Jeff Bayerle | |
| 2014 | AAAAA | 10th (State Semifinals) | 80.75 | William C. Kite Jeff Bayerle | |
| 2015 | AAAAA | 12th (State Semifinals) | 76.6 | William C. Kite Jeff Bayerle | |
| 2016 | AAAAA | 7th (State Semifinals) | 82.7 | William C. Kite Jeff Bayerle | |
| 2017 | AAAAA | 6th (State Semifinals) | 83.75 | William C. Kite Jeff Bayerle | |
| 2018 | AAAAA | 6th (State Semifinals) | 83.6 | William C. Kite Jeff Bayerle | |
| 2019 | -- | Did not attend KMEA SMBC | -- | William C. Kite Jeff Bayerle Justin Fisher | |
| 2021 | AAAAA | 8th (State Semifinals) | 83.75 | William C. Kite Jeff Bayerle Justin Fisher | |
| 2022 | AAAAA | 5th (State Finals) | 86.3 | William C. Kite Jeff Bayerle Justin Fisher Shelby Hargrave Bryan Angel | |
| 2023 | AAAAA | 7th (State Semifinals) | 79.9 | William C. Kite Jeff Bayerle Justin Fisher Shelby Hargrave | |
| 2024 | AAAAA | 6th (State Finals) | 85.05 | William C. Kite Jeff Bayerle | |
| 2025 | AAAAA | 8th (State Semifinals) | 81.65 | William C. Kite Jeff Bayerle |
