HART COUNTY HIGH SCHOOL - - MUNFORDVILLE
State Final Appearances: 2 (Class AA: 2012, 2016)Highest KMEA Finish: 4th Place (twice) (Class AA: 2012, 2016)
| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1986 | N/A | Did Not Qualify | -- | N/A | |
| 1987 | N/A | Did Not Qualify | -- | N/A | |
| 1988 | AAAA | 9th (State Semifinals) | 49.05 | David Harbison | |
| 1989 | N/A | Did Not Qualify | -- | Edward Johnson Carolyn Johnson | |
| 1990 | N/A | Did Not Qualify | -- | Edward Johnson Carolyn Johnson | |
| 1991 | N/A | Did Not Qualify | -- | Edward Johnson Carolyn Johnson | |
| 1992 | AA | 20th (State Semifinals) | 79 | Edward Johnson Carolyn Johnson Laura Finley | |
| 1993 | AA | 31st (State Semifinals) | 72.2 | Edward Johnson Carolyn Johnson Laura Finley | |
| 1994 | AA | 25th (State Semifinals) | 77.4 | Edward Johnson Carolyn Johnson Laura Finley | |
| 1995 | AAA | 13th (West Quarterfinals) | 80.15 | Edward Johnson Carolyn Johnson J. Shawn Huff | |
| 1996 | AAA | 12th (State Semifinals) | 82.85 | Edward Johnson Carolyn Johnson Scott Sexton | |
| 1997 | AAA | 8th (State Semifinals) | 86.14 | Edward Johnson Carolyn Johnson Scott Sexton | |
| 1998 | AAA | 6th (State Semifinals) | 85.65 | Edward Johnson Carolyn Johnson Boyd Rexroot | |
| 1999 | AAA | 11th (State Semifinals) | 83.86 | Edward Johnson Carolyn Johnson Boyd Rexroot | |
| 2000 | AAA | 7th (State Semifinals) | 85.6 | Edward Johnson Carolyn Johnson Boyd Rexroat | |
| 2001 | AAA | 10th (State Semifinals) | 79.4 | Edward Johnson Carolyn Johnson Boyd Rexroat | |
| 2002 | AA | 6th (State Semifinals) | 82.6 | Edward Johnson Carolyn Johnson Boyd Rexroat | |
| 2003 | AA | 9th (West Quarterfinals) | 78.1 | Edward Johnson Carolyn Johnson Boyd Rexroat | |
| 2004 | AA | 6th (State Semifinals) | 84.7 | Edward Johnson Carolyn Johnson Boyd Rexroat | |
| 2005 | AAA | 8th (State Semifinals) | 77.8 | Edward Johnson Carolyn Johnson Boyd Rexroat | |
| 2006 | AAA | 9th (West Quarterfinals) | 77.95 | Edward Johnson Boyd Rexroat | |
| 2007 | AAA | 8th (State Semifinals) | 80.33 | Edward Johnson Boyd Rexroat Carolyn Johnson | |
| 2008 | AAA | 10th (State Semifinals) | 75.72 | Edward Johnson Boyd Rexroat Carolyn Johnson | |
| 2009 | AAA | 11th (State Semifinals) | 78.95 | Edward Johnson Boyd Rexroat Carolyn Johnson | |
| 2010 | AAA | 13th (State Semifinals) | 69.58 | Edward Johnson Boyd Rexroat Carolyn Johnson | |
| 2011 | AAA | 7th (State Semifinals) | 85.05 | Edward Johnson Boyd Rexroat Carolyn Johnson | |
| 2012 | AA | 4th (State Finals) | 76.7 | Edward Johnson Boyd Rexroat Carolyn Johnson | |
| 2013 | AAA | 11th (State Semifinals) | 73.7 | Edward Johnson Boyd Rexroat Carolyn Johnson Cynthia Johnson | |
| 2014 | AAA | 15th (State Semifinals) | 75.05 | Edward Johnson Boyd Rexroat Carolyn Johnson | |
| 2015 | AA | 6th (State Semifinals) | 85.6 | Edward Johnson Boyd Rexroat Carolyn Johnson | |
| 2016 | AA | 4th (State Finals) | 73.75 | Edward Johnson Boyd Rexroat Carolyn Johnson Cynthia Johnson | |
| 2017 | AA | 9th (State Semifinals) | 71.65 | Edward Johnson Boyd Rexroat Carolyn Johnson Cynthia Johnson | |
| 2018 | AA | 7th (State Semifinals) | 71.65 | Edward Johnson Carolyn Johnson JD Ragland Cynthia Johnson | |
| 2019 | AA | 7th (State Semifinals) | 70.25 | J.D. Ragland Mallory Stevens Scott Caffee Cynthia Johnson | |
| 2021 | AA | 7th (West Quarterfinals) | 69.05 | J.D. Ragland Scott Caffee Cynthia Johnson Marion Josey | |
| 2022 | AA | 11th (State Semifinals) | 70.6 | J.D. Ragland Scott Caffee Cynthia Johnson Robin Rutledge | |
| 2023 | AA | 11th (State Semifinals) | 75.8 | Cameron Johnson Scott Caffee Cynthia Johnson | |
| 2024 | A | 11th (State Semifinals) | 74.4 | Cameron Johnson Bryce Willis Melissa Valone Cynthia Johnson | |
| 2025 | AA | 9th (State Semifinals) | 79.55 | Cameron Johnson Bryce Willis Melissa Valone Cynthia Johnson |
