HARRISON COUNTY HIGH SCHOOL - - CYNTHIANA
State Final Appearances: 25 (Class AAA: 1988, 1989, 1990, 1991, Class AA: 1993, 1994, 1995, 2001, 2002, 2003, 2004, Class AAA: 1996, 1997, 1998, 1999, 2000, 2017, 2018 Class AAAA: 2005, 2006, 2007, 2019, 2021, 2022, 2024)State Championships: 5 (Class AAA: 1996, 1999, 2000, Class AA: 2002, 2003)
| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1985 | -- | -- | -- | Robert E. Gregg, Jr. | |
| 1986 | AA | 9th (State Semifinals) | 73.6 | Robert E. Gregg, Jr. | |
| 1987 | AA | 10th (State Semifinals) | 66.8 | Robert E. Gregg, Jr. Laura Gregg Charles M. Smith | |
| 1988 | AAA | 3rd (State Finals) | 87.12 | Robert E. Gregg, Jr. Laura Gregg Charles M. Smith | |
| 1989 | AAA | 2nd (State Finals) | 88.88 | Robert E. Gregg, Jr. Laura Gregg Vicky Hughes | |
| 1990 | AAA | 2nd (State Finals) | 87.5 | Robert E. Gregg, Jr. Laura Gregg Leo M. Labrillazo | |
| 1991 | AAA | 2nd (State Finals) | 88.33 | Robert E. Gregg, Jr. Laura Gregg Mike Stone | |
| 1992 | AAA | 5th (State Semifinals) | 85.95 | Robert E. Gregg, Jr. Laura Gregg Brian Workman | |
| 1993 | AA | 2nd (State Finals) | 91.95 | Robert E. Gregg, Jr. Laura Gregg Julie Lucky | |
| 1994 | AA | 2nd (State Finals) | 91.25 | Robert E. Gregg, Jr. Laura Gregg Julie Lucky | |
| 1995 | AA | 2nd (State Finals) | 92.85 | Robert E. Gregg, Jr. Laura Gregg Julie Lucky | |
| 1996 | AAA | 1st (State Finals) | 94.75 | Robert E. Gregg, Jr. Laura Gregg Julie Lucky | |
| 1997 | AAA | 3rd (State Finals) | 88.9 | Robert E. Gregg, Jr. Laura Gregg Julie Lucky | |
| 1998 | AAA | 2nd (State Finals) | 93.64 | Robert E. Gregg, Jr. Laura Gregg Julie Lucky | |
| 1999 | AAA | 1st (State Finals) | 96.35 | Robert E. Gregg, Jr. Laura Gregg Julie Lucky | |
| 2000 | AAA | 1st (State Finals) | 92.16 | Robert E. Gregg, Jr. Laura Gregg Heather Eden | |
| 2001 | AA | 3rd (State Finals) | 86.7 | Eric Hale Chad Eden Melanie Ballard | |
| 2002 | AA | 1st (State Finals) | 91.6 | Eric Hale Chad Eden Melanie Ballard | |
| 2003 | AA | 1st (State Finals) | 91.8 | Eric Hale Joshua Powers Melanie Ballard | |
| 2004 | AA | 2nd (State Finals) | 89.55 | Eric Hale Joshua Powers Melanie Fenton | |
| 2005 | AAAA | 4th (State Finals) | 82.4 | Chris Hedges Melanie Fenton Amber Ailstock | |
| 2006 | AAAA | 4th (State Finals) | 83 | Chris Hedges Amber Hedges | |
| 2007 | AAAA | 4th (State Finals) | 85.7 | Chris Hedges Melanie Fenton Amber Hedges Todd Moody Lou Ann Boyers | |
| 2008 | AAAA | 9th (State Semifinals) | 78.25 | Chris Hedges Melanie Fenton Todd Moody Lou Ann Boyers | |
| 2009 | AAAA | 6th (State Semifinals) | 82.32 | John Merz Melanie Fenton Lou Ann Boyers | |
| 2010 | AAAA | 14th (State Semifinals) | 65.1 | John Merz | |
| 2011 | AAAA | 12th (State Semifinals) | 76.2 | John Merz Lou Ann Boyers Lynn White | |
| 2012 | AAAA | 12th (State Semifinals) | 75.65 | John Merz | |
| 2013 | AAAA | 9th (East Quarterfinals) | 71.05 | John Merz Melanie Fenton LouAnn Boyers | |
| 2014 | AAA | 13th (State Semifinals) | 78.55 | John Merz Michael Stone Brad Kessler S. Pat Price | |
| 2015 | AAA | 7th (State Semifinals) | 83.1 | John Merz Michael Stone Julie Lucky | |
| 2016 | AAA | 9th (State Semifinals) | 80.95 | John Merz Julie Lucky | |
| 2017 | AAA | 3rd (State Finals) | 82.7 | John Merz Julie Lucky | |
| 2018 | AAA | 3rd (State Finals) | 83.85 | John Merz Julie Lucky | |
| 2019 | AAAA | 4th (State Finals) | 86.65 | John Merz | |
| 2020 | AAAA | -- | -- | Sean Piatt Julie Lucky Tyler Morgan | Non-Competitive due to COVID-19 |
| 2021 | AAAA | 5th (State Finals) | 84.6 | Sean Piatt Julie Lucky Tyler Morgan | |
| 2022 | AAAA | 5th (State Finals) | 84.45 | Sean Piatt Tyler Morgan | |
| 2023 | AAAA | 7th (State Semifinals) | 80.8 | Michael Stone Grace Phelps Melanie Fenton Julie Lucky | |
| 2024 | AAAA | 2nd (State Finals) | 86.75 | Michael Stone Melanie Fenton Allison Combs Colton Sosbe | |
| 2025 | AAAA | 9th (State Semifinals) | 82.1 | Michael Stone Melanie Fenton Grace Miller Colton Sosbe |
