GRANT COUNTY HIGH SCHOOL - - DRY RIDGE
State Final Appearances: 14 (Class A: 1994, 1995, Class AA: 1996, 1997, 1998, 1999, Class AAA: 2000, Class AAAA: 2009, 2010, 2011, 2012, 2013, 2014, 2015)State Championships: 3 (Class A: 1995, Class AA: 1998, Class AAAA: 2015)
| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1985 | -- | -- | -- | Dale Franklin | |
| 1986 | A | Did Not Qualify | -- | Dale Franklin | |
| 1987 | A | Did Not Qualify | -- | Ron Livingood | |
| 1988 | AA | Did Not Qualify | -- | Ron Livingood | |
| 1989 | AA | Did Not Qualify | -- | Ron Livingood | |
| 1990 | N/A | Did Not Qualify | -- | N/A | |
| 1991 | A | Did Not Qualify | -- | Robert W. Elliott | |
| 1992 | AA | 26th (State Semifinals) | 75.87 | Robert W. Elliott Duane Crowe | |
| 1993 | A | 6th (State Semifinals) | 89.05 | Robert W. Elliott Duane Crowe | |
| 1994 | A | 3rd (State Finals) | 83.94 | Robert W. Elliott Duane Crowe | |
| 1995 | A | 1st (State Finals) | 91.85 | Robert W. Elliott Duane Crowe | |
| 1996 | AA | 2nd (State Finals) | 93.3 | Robert W. Elliott Duane Crowe | |
| 1997 | AA | 2nd (State Finals) | 89.6 | Chris Hedges Duane Crowe | |
| 1998 | AA | 1st (State Finals) | 92.5 | Chris Hedges Duane Crowe | |
| 1999 | AA | 3rd (State Finals) | 92.51 | Chris Hedges Jason Milner | |
| 2000 | AAA | 3rd (State Finals) | 89.24 | Chris Hedges Jason Milner | |
| 2001 | AA | 12th (State Semifinals) | 81 | Elaine Hammonds Jason Milner | |
| 2002 | A | 7th (State Semifinals) | 79.3 | Elaine Hammonds Jason Milner | |
| 2003 | A | 15th (East Quarterfinals) | 79.88 | DuWayne Dale Jason Milner | |
| 2004 | AA | 15th (State Semifinals) | 76.3 | DuWayne Dale Jason Milner | |
| 2005 | AAAA | 7th (State Semifinals) | 82.1 | DuWayne Dale JoAnn Owens | |
| 2006 | AAAA | 5th (State Semifinals) | 86.35 | DuWayne Dale JoAnn Owens | |
| 2007 | AAAA | 6th (State Semifinals) | 81.59 | DuWayne Dale JoAnn Owens | |
| 2008 | AAAA | 8th (State Semifinals) | 79.95 | DuWayne Dale JoAnn Owens | |
| 2009 | AAAA | 2nd (State Finals) | 87.37 | David Owens JoAnn Owens | |
| 2010 | AAAA | 2nd (State Finals) | 83.73 | David Owens JoAnn Owens | |
| 2011 | AAAA | 2nd (State Finals) | 87.4 | David Owens JoAnn Owens | |
| 2012 | AAAA | 2nd (State Finals) | 85.1 | David Owens JoAnn Owens | |
| 2013 | AAAA | 3rd (State Finals) | 86.9 | Dr. Tim Dailey | |
| 2014 | AAAA | 2nd (State Finals) | 88.6 | Dr. Tim Dailey Dr. Andrew McGrannahan | |
| 2015 | AAAA | 1st (State Finals) | 89.9 | Dr. Tim Dailey Dr. Andrew McGrannahan | |
| 2016 | AAAA | 8th (State Semifinals) | 80.35 | Dr. Tim Dailey Dr. Andrew McGrannahan | |
| 2017 | AAAA | 6th (State Semifinals) | 76.05 | Dr. Tim Dailey | |
| 2018 | AAAA | 5th (State Semifinals) | 75.85 | Dr. Andrew McGrannahan Nichelle Wolfe | |
| 2019 | AAAA | 9th (State Semifinals) | 80 | Dr. Andrew McGrannahan Nichelle Wolfe Brandon Boone Sarah Harmeyer | |
| 2022 | AAA | 7th (East Quarterfinals) | 77.6 | Corey Hermens Jayson Smith | |
| 2023 | AAA | 9th (East Quarterfinals) | 67.05 | Corey Hermens Jayson Smith | |
| 2025 | AAA | 8th (East Quarterfinals) | 71.65 | Mitchell Pieper |
