GARRARD COUNTY HIGH SCHOOL - - LANCASTER
State Final Appearances: 13 (Class AAA 2006, 2007, 2008, 2011, 2012, 2013, 2022, 2023 Class AA: 2014, 2015, 2016, 2017, 2018)State Championships: 1 (Class AA: 2014)
| YEAR | CLASS | POSITION | SCORE | DIRECTORS | COMMENTS |
|---|---|---|---|---|---|
| 1964 | -- | -- | -- | Robert Schwuchow | |
| 1965 | -- | -- | -- | Robert Schwuchow | |
| 1966 | -- | -- | -- | Robert Schwuchow | |
| 1967 | -- | -- | -- | Wallace Robbins | |
| 1968 | -- | -- | -- | Martin McKay | |
| 1969 | -- | -- | -- | Martin McKay | |
| 1970 | -- | -- | -- | Martin McKay | |
| 1971 | -- | -- | -- | Martin McKay | |
| 1972 | -- | -- | -- | Martin McKay | |
| 1973 | -- | -- | -- | Martin McKay | |
| 1974 | -- | -- | -- | Martin McKay | |
| 1975 | -- | -- | -- | Martin McKay | |
| 1976 | -- | -- | -- | Martin McKay | |
| 1977 | -- | -- | -- | Martin McKay | |
| 1978 | -- | -- | -- | Martin McKay | |
| 1979 | -- | -- | -- | Martin McKay | |
| 1980 | -- | -- | -- | Martin McKay | |
| 1981 | -- | -- | -- | Mike Swaffer | |
| 1982 | -- | -- | -- | Eddie Hurt | |
| 1983 | -- | -- | -- | Susan Martin | |
| 1984 | -- | -- | -- | James Daugherty | |
| 1985 | -- | -- | -- | H. Brent Barton | |
| 1986 | -- | -- | -- | H. Brent Barton | |
| 1987 | A | Did Not Qualify | -- | H. Brent Barton | |
| 1988 | A | Did Not Qualify | -- | Terry L. Maxson | |
| 1989 | A | Did Not Qualify | -- | Terry L. Maxson | |
| 1990 | -- | -- | -- | Terry L. Maxson | |
| 1991 | -- | -- | -- | David Roslon | |
| 1992 | -- | -- | -- | Candace Rallenkotter | |
| 1993 | -- | -- | -- | Ed Welte | |
| 1994 | -- | -- | -- | Ed Welte | |
| 1995 | AA | Did Not Qualify | -- | Chris Vance Elaine Hammonds | |
| 1996 | AA | Did Not Qualify | -- | Chris Vance | |
| 1997 | A | 19th (East Quarterfinals) | 71.41 | Chris Vance Noel Green | |
| 1998 | AA | Did Not Qualify | -- | Chris Vance Noel Green | |
| 1999 | AA | N/A (East Quarterfinals) | N/A | Chris Vance Noel Green | |
| 2000 | AA | 11th (East Quarterfinals) | 81.7 | Chris Vance Noel Green | |
| 2001 | AAA | 14th (State Semifinals) | 74.1 | Chris Vance Noel Green | |
| 2002 | AA | 9th (East Quarterfinals) | 81.13 | Chris Vance Noel Green | |
| 2003 | AA | Did Not Qualify | -- | Chris Vance Noel Green | |
| 2004 | AAA | 9th (State Semifinals) | 81.52 | Chris Vance Noel Green | |
| 2005 | AAA | 10th (State Semifinals) | 75.4 | Chris Vance Noel Green Keith Brown | |
| 2006 | AAA | 3rd (State Finals) | 87.7 | Chris Vance Noel Green Keith Brown | |
| 2007 | AAA | 3rd (State Finals) | 90.72 | Chris Vance Noel Green Keith Brown | |
| 2008 | AAA | 3rd (State Finals) | 88.1 | Chris Vance Noel Green Keith Brown | |
| 2009 | AAA | 7th (State Semifinals) | 84.38 | Chris Vance Noel Green Keith Brown | |
| 2010 | AAA | 6th (State Semifinals) | 76.5 | Chris Vance Noel Green Keith Brown | |
| 2011 | AAA | 4th (State Finals) | 86.85 | Chris Vance Noel Green Keith Brown | |
| 2012 | AAA | 3rd (State Finals) | 82 | Chris Vance Noel Green Tyler Myers | |
| 2013 | AAA | 4th (State Finals) | 86.1 | Chris Vance Noel Green Tyler Myers | |
| 2014 | AA | 1st (State Finals) | 86.1 | Chris Vance Noel Green Taylor Akin | |
| 2015 | AA | 2nd (State Finals) | 82.9 | Chris Vance Noel Green Taylor Akin | |
| 2016 | AA | 3rd (State Finals) | 78.4 | Chris Vance Noel Green Taylor Akin | |
| 2017 | AA | 4th (State Finals) | 78.65 | Chris Vance Noel Green Adam Hardwick | |
| 2018 | AA | 3rd (State Finals) | 80.05 | Chris Vance Noel Green Adam Hardwick | |
| 2019 | AAA | 9th (State Semifinals) | 86 | Chris Vance Noel Green Adam Hardwick | |
| 2021 | AAA | 8th (State Semifinals) | 76.8 | Chris Vance Noel Green Adam Hardwick | |
| 2022 | AAA | 6th (State Finals) | 81.95 | Chris Vance Noel Green Adam Hardwick | |
| 2023 | AAA | 6th (State Finals) | 83.55 | Chris Vance Noel Green Adam Hardwick | |
| 2024 | AAA | 10th (State Semifinals) | 79.3 | Chris Vance Noel Green Adam Hardwick | |
| 2025 | AAA | 7th (State Semifinals) | 78.7 | Jordan Humphress Noel Green Adam Estep |
