FLEMING COUNTY HIGH SCHOOL - FLEMINGSBURG
Highest KMEA Placement: 14th (Class AAA: 2010)| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1987 | AA | 22nd (State Semifinals) | 50.1 | Mary Jayne Cannon Stephanie Miller | |
| 1988-1993 | N/A | N/A | N/A | Mary Jayne Cannon | |
| 1994 | A | Did Not Qualify | -- | Mary Jayne Cannon | |
| 1995 | AA | Did Not Attend State | -- | Mary Jayne Cannon | |
| 1996 | A | Did Not Qualify | -- | Mary Jayne Cannon | |
| 1997 | A | Did Not Qualify | -- | Mary Jayne Cannon | |
| 1998 | A | Did Not Qualify | -- | Mary Jayne Cannon | |
| 1999 | A | Did Not Qualify | -- | Mary Jayne Cannon | |
| 2000 | A | Did Not Qualify | -- | Mary Jayne Cannon | |
| 2001 | A | Did Not Qualify | -- | Bradley Nunn | |
| 2002 | A | 21st (East Quarterfinals) | 72.4 | Bradley Nunn | |
| 2003 | A | Did Not Qualify | -- | Bradley Nunn | |
| 2004 | A | Did Not Qualify | -- | Bradley Nunn | |
| 2005 | AAA | 12th (East Quarterfinals) | 64.06 | Aaron Payne | |
| 2006 | AAA | 10th (East Quarterfinals) | 68.3 | Aaron Payne | |
| 2007 | AAA | 10th (East Quarterfinals) | 53.07 | Aaron Payne | |
| 2008 | AAA | 9th (East Quarterfinals) | 59.1 | Aaron Payne | |
| 2009 | AAA | Did not compete in KMEA SMBC | -- | Melissa McCollough | Competed in KMEA Class AAA |
| 2010 | AAA | 14th(State Semifinals) | 64.95 | Erica Carpenter | |
| 2011 | AAA | 12th (East Quarterfinals) | 62.6 | Allyson Martin | |
| 2012 | AAA | Did not compete in KMEA SMBC | -- | Allyson Martin | |
| 2013 | AAA | Did not compete in KMEA SMBC | -- | Allyson Martin | |
| 2014 | AAA | Did not compete in KMEA SMBC | -- | Allyson Martin Michael Bond | |
| 2015 | -- | -- | -- | -- | No information submitted. |
