EAST JESSAMINE HIGH SCHOOL - - NICHOLASVILLE
State Final Appearances: 3 (Class A: 1998, 1999, 2001)Highest KMEA Finish: 2nd Place twice (Class A: 1998, 2001)
| YEAR | CLASS | POSITION | SCORE | DIRECTORS | COMMENTS |
|---|---|---|---|---|---|
| 1997 | AA | 12th (State Semifinals) | 80.94 | Owens G. Saylor Jamie Weaver | |
| 1998 | A | 2nd (State Finals) | 88.3 | Robert M. Bryant | |
| 1999 | A | 3rd (State Finals) | 92.15 | Robert M. Bryant | |
| 2000 | A | 8th (State Semifinals) | 83.2 | Brian K. Ellis Andy Reynolds | |
| 2001 | A | 2nd (State Finals) | 86 | Brian K. Ellis Andy Reynolds | |
| 2002 | A | 11th (East Quarterfinals) | 79.02 | Joshua S. Jackson | |
| 2003 | A | 17th (East Quarterfinals) | 78.89 | Todd Chamberlain | |
| 2004 | A | 20th (East Quarterfinals) | 66.9 | Todd Chamberlain Bridgette Meyers | |
| 2005 | AAAA | 13th (State Semifinals) | 68.2 | Todd Chamberlain Bridgette Meyers | |
| 2006 | AAAA | 10th (State Semifinals) | 74 | Todd Chamberlain Nick Wallace | |
| 2007 | AAAA | 11th (State Semifinals) | 72.43 | Todd Chamberlain Nick Wallace Sandy Brumfield | |
| 2008 | AAAA | 9th (East Quarterfinals) | 71.26 | Michael Petek Sandy Montgomery | |
| 2009 | AAAA | 9th (East Quarterfinals) | 70.9 | Michael Petek | |
| 2010 | AAAA | 16th (State Semifinals) | 62.7 | Rex Payton Nick Wallace Sandy Montgomery | |
| 2011 | AAAA | 9th (East Quarterfinals) | 69.95 | Rex Payton Nick Wallace Sandy Montgomery | |
| 2012 | AAAA | 10th (East Quarterfinals) | 74.45 | Tim Johnson Nick Wallace | |
| 2013 | AAAA | 15th (State Semifinals) | 76.2 | Tim Johnson Nick Wallace | |
| 2014 | AAAA | 12th (East Quarterfinals | 65.1 | Tim Johnson Nick Wallace | |
| 2015 | AAAA | 10th (East Quarterfinals) | 66.35 | James Mock Nick Wallace | |
| 2016 | AAAA | 12th (East Quarterfinals) | 61.3 | James Mock | |
| 2017 | AAAA | 9th (East Quarterfinals) | 65.15 | Demetrius Mason-Walker William Mason-Walker Nick Wallace | |
| 2018 | AAAA | 9th (East Quarterfinals) | 70.72 | Lucas Sledge Nick Wallace | |
| 2019 | AAA | 11th (East Quarterfinals) | 67 | Patrick Howell Carolyn Howell | |
| 2020 | AAA | -- | -- | Patrick Howell Carolyn Howell Nick Wallace Leighann Switzer Kaytlin Ashcraft-Childers | Non-Competitive due to COVID-19 |
| 2021 | AAA | 9th (East Quarterfinals) | 65 | Patrick Howell Carolyn Howell Nick Wallace | |
| 2022 | AAA | 11th (East Quarterfinals) | 67.8 | Patrick Howell Nick Wallace | |
| 2023 | AAA | 11th (East Quarterfinals) | 64.35 | Nick Wallace Seth Mitchell | |
| 2024 | AAA | 9th (East Quarterfinals) | 67.5 | Nick Wallace Seth Mitchell | |
| 2025 | AAA | 12th (East Quarterfinals) | 64.55 | Nick Wallace |
