CUMBERLAND COUNTY HIGH SCHOOL - - BURKESVILLE
State Final Appearances: 4 (Class A: 2007, 2019, 2021, 2022)Highest KMEA Finish: 3rd place (Class A: 2019)
| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1995 | A | Did Not Qualify | -- | L. Brent Burris Tracey L. Burris | |
| 1996 | A | 9th (West Quarterfinals) | N/A | L. Brent Burris Tracey L. Burris | |
| 1997 | AA | 9th (State Semifinals) | 82.16 | L. Brent Burris Tracey L. Burris Nancy Wells | |
| 1998 | AAA | 10th (State Semifinals) | 82.7 | L. Brent Burris Tracey L. Burris Nancy Wells | |
| 1999 | AA | 8th (State Semifinals) | 81.55 | L. Brent Burris Tracey L. Burris | |
| 2000 | AA | 6th (State Semifinals) | 87.26 | L. Brent Burris Tracey L. Burris | |
| 2001 | AA | 11th (West Quarterfinals) | 76.3 | L. Brent Burris Tracey L. Burris | |
| 2002 | AA | 10th (West Quarterfinals) | 77.87 | L. Brent Burris Tracey L. Burris Kristi Willen | |
| 2003 | AAA | 9th (State Semifinals) | 82.86 | L. Brent Burris Tracey L. Burris Kristi Willen | |
| 2004 | AAA | 11th (State Semifinals) | 77.7 | L. Brent Burris Tracey L. Burris Kristi Willen Valerie Shelley | |
| 2005 | A | 12th (State Semifinals) | 75.6 | L. Brent Burris Tracey L. Burris Kristi Willen Valerie Shelley | |
| 2006 | A | 8th (State Semifinals) | 80.4 | Jonathan Wheatley Valerie Shelley | |
| 2007 | A | 4th (State Finals) | 85.59 | Jonathan Wheatley | |
| 2008 | A | 10th (State Semifinals) | 72.16 | Jonathan Wheatley | |
| 2009 | A | 15th (State Semifinals) | 64.18 | Jonathan Wheatley Justin Clark Justin Graves Cameron Flechter | |
| 2010 | A | 9th (West Quarterfinals) | 57.95 | Jordan Fillingham Zane Cyphers Jessica Butler | |
| 2011 | A | 9th (West Quarterfinals) | 74.75 | Jordan Fillingham | |
| 2012 | A | 16th (State Semifinals) | 62.3 | Jordan Fillingham | |
| 2013 | A | 16th (State Semifinals) | 64.05 | Jordan Fillingham | |
| 2014 | A | 16th (State Semifinals) | 72.2 | Jordan Fillingham | |
| 2015 | A | 10th (East Quarterfinals) | 63.5 | Jordan Fillingham | |
| 2016 | A | 9th (East Quarterfinals) | 64.65 | Jordan Fillingham | |
| 2017 | A | 12th (State Semifinals) | 62.75 | A.J. Cook | |
| 2018 | A | 6th (State Semifinals) | 74.25 | A.J. Cook | |
| 2019 | A | 3rd (State Finals) | 74.8 | A.J. Cook Taylor Cook | |
| 2020 | A † | -- | -- | Taylor Cook | |
| 2021 | A | 4th (State Finals) | 76.85 | Taylor Cook | |
| 2022 | A | 5th (State Finals) | 77.1 | Taylor Cook | |
| 2023 | A | 8th (State Semifinals) | 78.15 | Mitchell Tinnell | |
| 2024 | A | 8th (West Quarterfinals) | 67.3 | Taylor Brown | |
| 2025 | A | 9th (West Quarterfinals) | 66.1 | Justin Fiessinger |
