CHRISTIAN COUNTY HIGH SCHOOL - - HOPKINSVILLE
| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1982 | -- | -- | -- | Bill Fisher Dick Weaver | |
| 1986 | AAAA | 12th (State Semifinals) | 69.95 | Bill Fisher Dick Weaver Robin Henderson | |
| 1987 | AAA | 4th (State Finals) | 79.4 | Bill Fisher Susan Parks | |
| 1988 | AAA | 7th (State Semifinals) | 80.19 | Bill Fisher Susan Parks | |
| 1989 | AAA | Did Not Attend State | -- | Bill Fisher Susan Parks | |
| 1990 | AAAA | 12th (State Semifinals) | 75.35 | Bill Fisher Susan Parks | |
| 1991 | AAAA | 12th (State Semifinals) | 80.25 | Bill Fisher Susan Parks Miralyn Fears | |
| 1992 | AAAA | 12th (State Semifinals) | 75.4 | Bill Fisher Susan Parks | |
| 1993 | AAA | 9th (State Semifinals) | 81.1 | Bill Fisher Susan Parks Tina Lancaster | |
| 1994 | AAA | 2nd (State Finals) | 87.64 | Bill Fisher Susan Parks | |
| 1995 | AAA | 4th (State Finals) | 89.9 | Bill Fisher Susan Waters | |
| 1996 | AAA | 10th (State Semifinals) | 85.27 | Bill Fisher Bart Dixon Steve Spenser | |
| 1997 | AAA | 13th (State Semifinals) | 81.12 | Bill Fisher Steve Ferguson | |
| 1998 | AAA | 12th (State Semifinals) | 80.65 | Scott E. Estes Bill Fisher | |
| 1999 | AAA | 9th (West Quarterfinals) | 82.7 | Scott E. Estes Bill Fisher Bill Perrine | |
| 2000 | AAA | 8th (State Semifinals) | 84.16 | Scott E. Estes Bill Fisher Bill Perrine | |
| 2001 | AAA | 6th (State Semifinals) | 84.35 | Scott E. Estes Bill Fisher Bill Perrine | |
| 2002 | AAA | 11th (State Semifinals) | 78.46 | Scott E. Estes Bill Fisher Amy Watkins | |
| 2003 | AAA | 16th (State Semifinals) | 71.96 | Lori Boehman Brock Cobb | |
| 2004 | AAA | 17th (State Semifinals) | 75.14 | Lori Boehman Brock Cobb | |
| 2005 | AAAAA | 10th (West Quarterfinals) | 68.1 | Lori Boehman Heather Winkler | |
| 2006 | AAAAA | 16th (State Semifinals) | 67.66 | Lori Boehman Heather Winkler | |
| 2007 | AAAAA | 16th (State Semifinals) | 64.48 | Lori Boehman Heather Winkler | |
| 2008 | -- | Did not participate in KMEA SMBC | -- | Lori Boehman John Lovell | Merged with Hopkinsville to form CoHop Outdoor Ensemble |
| 2009 | AAAAA | 13th (West Quarterfinals) | 62.26 | Lori Boehman | |
| 2010 | AAAAA | 12th (West Quarterfinals) | 62.52 | James Gregory Heather Winkler | |
| 2011 | AAAAA | 10th (West Quarterfinals) | 71.95 | James Gregory Heather Winkler | |
| 2012 | AAAAA | 11th (West Quarterfinals) | 71.7 | James Gregory Heather Winkler | |
| 2013 | AAAAA | Did not participate in KMEA SMBC | -- | James Gregory Heather Winkler | |
| 2014 | AAAAA | Did not participate in KMEA SMBC | -- | James Gregory Heather Winkler | |
| 2015 | -- | Did not participate in KMEA SMBC | -- | Anthony Darnall | |
| 2016 | AAAA | 11th (West Quarterfinals) | 69.15 | Anthony Darnall Calvin Warren | |
| 2017 | AAAA | 11th (West Quarterfinals) | 70.5 | Anthony Darnall Calvin Warren Zenon Garcia | |
| 2018 | AAAA | 14th (State Semifinals) | 65.55 | Anthony Darnall Calvin Warren Zenon Garcia | |
| 2019 | AAAA | 8th (State Semifinals) | 80.65 | Anthony Darnall Calvin Warren Zenon Garcia | |
| 2021 | AAAA | 4th (State Finals) | 85.65 | Anthony Darnall Calvin Warren Andrea Gray | |
| 2022 | AAAA | 3rd (State Finals) | 89 | Anthony Darnall Calvin Warren Andrea Gray Alyssa Ross | |
| 2023 | AAAA | 4th (State Finals) | 83.5 | Anthony Darnall Calvin Warren Andrea Armour Brandon McKinney Alyssa Ross | |
| 2024 | AAAA | 3rd (State Finals) | 85.55 | Anthony Darnall Calvin Warren III Nathaniel Nash Bonnie Stone Andrea Armour | |
| 2025 | AAAA | 1st (State Finals) | 93.1 | Anthony Darnall Calvin Warren III Noah Gawarecki Noah Siegfried Andrea Armour |
State Championships: 1 (Class AAAA: 2025)
