CASEY COUNTY HIGH SCHOOL - - LIBERTY
| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1989 | A | Did Not Qualify | -- | Mike Brown | |
| 1991 | A | Did Not Qualify | -- | Scott Owen | |
| 1992 | A | Did Not Qualify | -- | Scott Owen | |
| 1993 | A | Did Not Qualify | -- | Scott Owen | |
| 1994 | A | Did Not Qualify | -- | Scott Owen | |
| 1995 | A | Did Not Qualify | -- | Scott Owen | |
| 1996 | A | 19th (East Quarterfinals) | 69.6 | David McFadden | |
| 1997 | A | Did Not Qualify | -- | David McFadden | |
| 1998 | A | 21st (East Quarterfinals) | 76.34 | David McFadden | |
| 1999 | A | 16th (State Semifinals) | 78.6 | David McFadden | |
| 2000 | A | Did Not Qualify | -- | David McFadden | |
| 2001 | A | Did Not Qualify | -- | Camille Towns | |
| 2002 | A | Did Not Qualify | -- | Becky Lynn Justice | |
| 2003 | A | Did Not Qualify | -- | Becky Lynn Justice | |
| 2004 | A | 21st (West Quarterfinals) | 70.32 | Becky Lynn Justice Deidre Goodman | |
| 2005 | AAA | 13th (East Quarterfinals) | 63.64 | Becky Lynn White Don Hutchinson | |
| 2006 | AA | 14th (West Quarterfinals) | 62.2 | Kelly Tharpe Don Hutchinson | |
| 2007 | AA | Did Not Qualify | -- | Amy King Don Hutchinson | |
| 2008 | -- | -- | -- | Amy King Don Hutchinson | Information not submitted |
| 2009 | -- | -- | -- | Jennifer Denney | Information not submitted |
| 2010 | -- | -- | -- | Jennifer Denney | Information not submitted |
| 2011 | -- | -- | -- | Jennifer Denney | Information not submitted |
| 2015 | AA | 13th (State Semifinals) | 73.5 | M. Jordan Williams | |
| 2016 | AA | 5th (State Semifinals) | 85.1 | M. Jordan Williams | |
| 2017 | AA | 7th (State Semifinals) | 73.55 | M. Jordan Williams | |
| 2018 | AA | 6th (State Semifinals) | 77.1 | M. Jordan Williams | |
| 2019 | AA | 6th (State Semifinals) | 72 | Chris Mudd | |
| 2021 | AA | 9th (East Quarterfinals) | 64.9 | Jim Stites | |
| 2022 | A | 10th (East Quarterfinals) | 59.95 | Kyle Graves | |
| 2023 | A | 12th (East Quarterfinals) | 53 | Isaac Sparks | |
| 2024 | A | 11th (East Quarterfinals) | 65.1 | Isaac Sparks Jeremy Owens Rachel Sparks | |
| 2025 | A | 8th (East Quarterfinals) | 66.95 | Isaac Sparks Jeremy Owens Rachel Sparks |
