CALDWELL COUNTY HIGH SCHOOL - - PRINCETON
State Finals Appearances: 1 (Class AA: 2008)Highest KMEA Placement: 4th place (Class AA: 2008)
| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1983 | -- | -- | -- | Fred N. Ashby | |
| 1985 | -- | -- | -- | Jesse Floyd George Stephens | |
| 1986 | AA | 18th (State Semifinals) | 66.15 | Jesse Floyd George Stephens | |
| 1987 | AAA | 15th (State Semifinals) | 63.3 | Jesse Floyd George Stephens | |
| 1988 | AA | 11th (State Semifinals) | 80.83 | Donald W. Burton George Stephens | |
| 1989 | AA | 14th (State Semifinals) | 77.3 | Donald W. Burton George Stephens | |
| 1990 | AA | Did Not Qualify | -- | George Stephens Cecile Settle | |
| 1991 | AA | 24th (State Semifinals) | 72.15 | Michael Pote Cecile Settle | |
| 1992 | AA | 21st (State Semifinals) | 78.26 | Michael Pote Cecile Settle | |
| 1993 | AA | 35th (State Semifinals) | 69.05 | Reece King Cecile Settle | |
| 1994 | AA | 30th (State Semifinals) | 70.95 | Reece King Cecile Settle | |
| 1995 | AA | N/A | N/A | Reece King Cecile Settle | |
| 1996 | AAA | 15th (West Quarterfinals) | 68.9 | Reece King Cecile Settle | |
| 1997 | AAA | 10th (West Quarterfinals) | 77.8 | Reece King Cecile Settle Bill Perrine | |
| 1998 | AAA | N/A (West Quarterfinals) | N/A | Reece King Debra K. Burnell | |
| 1999 | AAA | 11th (West Quarterfinals) | 77.5 | Debra K. Burnell Jon Whitaker Denise Oliver | |
| 2000 | AA | 10th (West Quarterfinals) | 80.2 | Debra K. Burnell Denise Oliver | |
| 2001 | AA | 14th (State Semifinals) | 78.2 | Debra K. Burnell Denise Oliver Larry L. Daws | |
| 2002 | AA | 10th (State Semifinals) | 74.6 | Debra K. Burnell Larry L. Daws | |
| 2003 | AA | 15th (State Semifinals) | 78 | Debra K. Burnell Larry L. Daws | |
| 2004 | AA | 9th (West Quarterfinals) | 82.95 | Debra K. Burnell Larry L. Daws | |
| 2005 | AA | 5th (State Semifinals) | 77.66 | Debra K. Burnell Craig Fuqua | |
| 2006 | AA | 5th (State Semifinals) | 83.89 | Jason B. Gossett Craig Fuqua | |
| 2007 | AA | 5th (State Semifinals) | 81.26 | Jason B. Gossett Craig Fuqua | |
| 2008 | AA | 4th (State Finals) | 75.52 | Jason B. Gossett Craig Fuqua | |
| 2009 | AA | 13th (State Semifinals) | 70.19 | Jason B. Gossett Craig Fuqua | |
| 2010 | AA | 10th (State Semifinals) | 73.1 | Jason B. Gossett Jason Smith | |
| 2011 | AA | 12th (State Semifinals) | 70.2 | Richard A. Burchett Jason Smith | |
| 2012 | AA | 6th (State Semifinals) | 80.3 | Richard A. Burchett Jason Smith | |
| 2013 | AA | 10th (State Semifinals) | 79.8 | Richard A. Burchett Jason Smith | |
| 2014 | AA | 6th (State Semifinals) | 81.1 | Jon Nash Jason Smith Haley Harrington | |
| 2015 | AA | 5th (State Semifinals) | 85.7 | Jon Nash Jason Smith | |
| 2016 | AA | 8th (State Semifinals) | 82.55 | Jon Nash Courtney Ringel | |
| 2017 | AA | 11th (West Quarterfinals) | 54.35 | Daniel Thomas Mason Henry | |
| 2018 | AA | 9th (West Quarterfinals) | 59.5 | Daniel Thomas Mason Henry | |
| 2019 | AA | 12th (State Semifinals) | 60.5 | Daniel Thomas Mason Henry | |
| 2021 | AA | 11th (West Quarterfinals) | 60.15 | Daniel Thomas Mason Henry | |
| 2022 | AA | 7th (West Quarterfinals) | 70.05 | Daniel Thomas Mason Henry | |
| 2023 | AA | 7th (West Quarterfinals) | 72.45 | Mason Henry Bonnie Stone | |
| 2024 | AA | 8th (West Quarterfinals) | 66.9 | Mason Henry Shelby Parks | |
| 2025 | AA | 12th (State Semifinals) | 77.2 | Mason Henry Shelby Parks |
