BOYLE COUNTY HIGH SCHOOL - - DANVILLE
State Final Appearances: 14 Class A: 2001, 2002, 2003, 2004 Class AAA: 1996, 2005, 2006, 2007, 2009, 2010, 2012, 2014, 2015 Class AAAA: 2008State Championships: 3 (Class A: 2001, 2002, 2003)
| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1981 | A | -- | -- | Dennis Preston Lynn Adams | |
| 1986 | AAAA | 11th (State Semifinals) | 73.25 | Dennis Preston Myles Threlkeld | |
| 1987 | AAAA | 6th (State Semifinals) | 79.8 | Dennis Preston Myles Threlkeld | |
| 1988 | AAAA | 7th (State Semifinals) | 83.5 | Dennis Preston Myles Threlkeld | |
| 1989 | AAAA | Did Not Attend State | -- | Dennis Preston Myles Threlkeld | |
| 1990 | AAAA | 10th (tie) (State Semifinals) | 76.40 (4 Point Penalty) | Dennis Preston Myles Threlkeld | |
| 1991 | AAAA | Did Not Attend State | -- | Dennis Preston Myles Threlkeld | |
| 1992 | AAA | Did Not Attend State | -- | Dennis Preston Myles Threlkeld | |
| 1993 | AAAA | Did Not Attend State | -- | Dennis Preston Myles Threlkeld | |
| 1994 | AAA | Did Not Attend State | -- | Dennis Preston Tom Case | |
| 1995 | AAA | 12th (State Semifinals) | 83.84 | Tom Case | |
| 1996 | AAA | 4th (State Finals) | 90 | Tim Blevins Scott Ross | |
| 1997 | AAA | 9th (State Semifinals) | 85.49 | Tim Blevins | |
| 1998 | AAA | 7th (State Semifinals) | 84.65 | Tim Blevins Andrea Daniels | |
| 1999 | AA | 15th (State Semifinals) | 77.25 | Tim Blevins Andrea Daniels | |
| 2000 | AA | 7th (State Semifinals) | 86.74 | Tim Blevins Andrea Daniels | |
| 2001 | A | 1st (State Finals) | 88.6 | Tim Blevins Andrea Daniels | |
| 2002 | A | 1st (State Finals) | 89.5 | Tim Blevins Gordon Couch | |
| 2003 | A | 1st (State Finals) | 89.36 | Tim Blevins Andrea Daniels | |
| 2004 | A | 3rd (State Finals) | 87.66 | Tim Blevins Jeremiah Fowler David Asher | |
| 2005 | AAA | 4th (State Finals) | 83.8 | Tim Blevins David Asher Alleena Koss Lucas Sledge | |
| 2006 | AAA | 4th (State Finals) | 87.1 | Tim Blevins Alleena Koss Lucas Sledge | |
| 2007 | AAA | 4th (State Finals) | 88.26 | Tim Blevins Alleena Vanhorn Lucas Sledge | |
| 2008 | AAAA | 3rd (State Finals) | 81.59 | Tim Blevins Lucas Sledge | |
| 2009 | AAA | 4th (State Finals) | 86.3 | Tim Blevins Lucas Sledge | |
| 2010 | AAA | 4th (State Finals) | 86 | Tim Blevins Lucas Sledge | |
| 2011 | AAA | 5th (State Semifinals) | 88.45 | Tim Blevins Lucas Sledge | |
| 2012 | AAA | 4th (State Finals) | 78.5 | Bill Summers Lucas Sledge | |
| 2013 | AAA | 6th (State Semifinals) | 80.4 | Tim Blevins Lucas Sledge | |
| 2014 | AAA | 4th (State Finals) | 89.15 | Tim Blevins Lucas Sledge | |
| 2015 | AAA | 4th (State Finals) | 83.75 | Tim Blevins Lucas Sledge | |
| 2016 | AAA | 5th (State Semifinals) | 84.05 | Tim Blevins Lucas Sledge | |
| 2017 | AAA | 7th (State Semifinals) | 79.35 | Matt Emerson Andy Reynolds | |
| 2018 | AAA | 6th (State Semifinals) | 73 | Matt Emerson | |
| 2019 | AAA | 11th (State Semifinals) | 80.7 | Zachary Shelton Josh Williams | |
| 2020 | AAA † | -- | -- | Zachary Shelton Cade Samons | |
| 2021 | AAA | 9th (State Semifinals) | 76.55 | Zachary Shelton Cade Samons | |
| 2022 | AAA | 9th (East Quarterfinals) | 75.45 | Zachary Shelton Cade Samons | |
| 2023 | AAA | 8th (East Quarterfinals) | 69.7 | Zachary Shelton | |
| 2024 | AAA | 8th (State Semifinals) | 81.15 | Zachary Shelton | |
| 2025 | AAA | 8th (State Semifinals) | 77.8 | Zachary Shelton |
