BOONE COUNTY HIGH SCHOOL - - FLORENCE
State Final Appearances: 2 (Class AAA: 1987, Class AAAA: 1996)Highest KMEA Finish: 4th Place (Class AAAA: 1996)
| *YEAR* | *CLASS* | *POSITION* | *SCORE* | *DIRECTORS* | *COMMENTS* |
|---|---|---|---|---|---|
| 1985 | -- | -- | -- | Dennis R. Akers | |
| 1986 | AAA | 4th (State Semifinals) *NOTE:*Only the top 2 bands advanced from this class in 1986. | 66.45 | Dennis R. Akers Dixie G. Akers | |
| 1987 | AAA | 6th (State Finals) *NOTE:*Due to a tabulation error, six bands advanced from this class in 1987. | 75.9 | Dennis R. Akers Dixie G. Akers | |
| 1988 | AAA | 11th (State Semifinals) | 76.45 | Dennis R. Akers Dixie G. Akers Steve Sorrell Mike Daulton Tim Ross Pam Shelton Richard Goist Eric Sabach Doug Yeager Rona Hall | |
| 1989 | AAA | 12th (State Semifinals) | 78.06 | Dennis R. Akers Dixie G. Akers Steve Sorrell | |
| 1990 | AA | 12th (State Semifinals) | 81.85 | Dave Webber Steve Sorrell | |
| 1991 | AAA | 15th (State Semifinals) | 72.15 | Dave Webber Steve Sorrell Betty Webber | |
| 1992 | AAA | 9th (State Semifinals) | 76.87 | Dave Webber Steve Sorrell Betty Webber Terry Wyatt Tom Mueller Deron Thompson Marcie Coomer | |
| 1993 | AAA | 7th (State Semifinals) | 82.05 | Dave Webber Betty Webber Terry Wyatt Tom Mueller Marcie Coomer Dave Ruckdeshel | |
| 1994 | AAA | 18th (State Semifinals) | 77.37 | Dave Webber Betty Webber Terry Wyatt Tom Mueller | |
| 1995 | AAA | 8th (State Semifinals) | 85.96 | Dave Webber Betty Webber Terry Wyatt | |
| 1996 | AAAA | 4th (State Finals) | 88.7 | Dave Webber Betty Webber Terry Wyatt Tom Mueller | |
| 1997 | AAAA | 10th (State Semifinals) | 82.55 | Dave Webber Betty Webber Terry Wyatt Tom Mueller Ann Trame Nick Payne Durran Alexander Molly Seifert Shawn Scott | |
| 1998 | AAAA | Did Not Attend KMEA SMBC | -- | Dave Webber Betty Webber Terry Wyatt Tom Mueller | |
| 1999 | AAAA | 11th (State Semifinals) | 82.55 | Dave Webber Terry Wyatt Tom Mueller | |
| 2000 | AAAA | Did Not Attend KMEA SMBC | -- | Dave Webber Terry Wyatt Tom Mueller | |
| 2001 | AAAA | Did Not Attend KMEA SMBC | -- | Dave Webber Terry Wyatt Tom Mueller | |
| 2002 | AAAA | Did Not Attend KMEA SMBC | -- | Dave Webber Terry Wyatt Tom Mueller | |
| 2003 | AAAA | Did Not Attend KMEA SMBC | -- | Dave Webber Terry Wyatt Tom Mueller Shawn Scott | |
| 2004 | AAAA | Did Not Attend KMEA SMBC | -- | Dave Webber Tom Mueller Shawn Scott | |
| 2005 | AAAAA | Did Not Attend KMEA SMBC | -- | Dave Webber Tom Mueller | |
| 2006 | AAAAA | Did Not Attend KMEA SMBC | -- | Dave Webber Tom Mueller | |
| 2007 | -- | Did not compete in KMEA SMBC | -- | Dave Webber Tom Mueller | Competed in KMEA Class 5A |
| 2008 | -- | Did not compete in KMEA SMBC | -- | Dave Webber Tom Mueller | Competed in MSBA and KMEA Class 5A |
| 2009 | -- | Did not compete in KMEA SMBC | -- | Dave Webber Tom Mueller | Information not submitted |
| 2010 | -- | Did not compete in KMEA SMBC | -- | Dave Webber | Information not submitted |
| 2011 | -- | Did not compete in KMEA SMBC | -- | Dave Webber | Information not submitted |
| 2012 | -- | Did not compete in KMEA SMBC | -- | Dave Webber | Information not submitted |
| 2013 | -- | Did not compete in KMEA SMBC | -- | Dave Webber | Information not submitted |
| 2014-2020 | -- | Please contact kyband.com to update this listing. | Dan Barnhill | ||
| 2021 | Did not compete in KMEA SMBC | Dan Barnhill Tom Mueller Adam Proctor | |||
| 2022 | Information not submitted |
